EDDM
EDDS
| TIMESTAMP | EVENT |
|---|---|
| Sat, Sep 19, 2026 9:53 PM | 21:53:02Z | ARMED | Flight started |
| Sat, Sep 19, 2026 9:53 PM | 21:53:13Z | PUSHBACK | Pilot used Force Start | 1,467 ft MSL · 9 ft AGL · 1 KIAS · 0 kt GS · 0 fpm · Fuel 14,842 lb · Flaps 0% · Gear DOWN |
| Sat, Sep 19, 2026 9:53 PM | 21:53:14Z | PUSHBACK | Pushback | 1,467 ft MSL · 9 ft AGL · 1 KIAS · 0 kt GS · +0 fpm · Fuel 14,842 lb · Flaps 0% · Gear DOWN |
| Sat, Sep 19, 2026 10:13 PM | 22:13:50Z | PUSHBACK | Parking brake released | 1,467 ft MSL · 9 ft AGL · 2 KIAS · 0 kt GS · +0 fpm · Fuel 14,795 lb · Flaps 0% · Gear DOWN |
| Sat, Sep 19, 2026 10:13 PM | 22:13:53Z | PUSHBACK | Parking brake set | 1,467 ft MSL · 9 ft AGL · 2 KIAS · 0 kt GS · +0 fpm · Fuel 14,795 lb · Flaps 0% · Gear DOWN |
| Sat, Sep 19, 2026 10:15 PM | 22:15:08Z | PUSHBACK | Parking brake released | 1,467 ft MSL · 9 ft AGL · 1 KIAS · 0 kt GS · +0 fpm · Fuel 14,789 lb · Flaps 0% · Gear DOWN |
| Sat, Sep 19, 2026 10:15 PM | 22:15:48Z | PUSHBACK | Engine started | 1,467 ft MSL · 9 ft AGL · 0 KIAS · 4 kt GS · -47 fpm · Fuel 14,785 lb · Flaps 0% · Gear DOWN |
| Sat, Sep 19, 2026 10:16 PM | 22:16:05Z | PUSHBACK | Parking brake set | 1,467 ft MSL · 9 ft AGL · 1 KIAS · 0 kt GS · -40 fpm · Fuel 14,781 lb · Flaps 0% · Gear DOWN |
| Sat, Sep 19, 2026 10:19 PM | 22:19:02Z | PUSHBACK | Parking brake released | 1,467 ft MSL · 9 ft AGL · 1 KIAS · 0 kt GS · +0 fpm · Fuel 14,706 lb · Flaps 0% · Gear DOWN |
| Sat, Sep 19, 2026 10:19 PM | 22:19:21Z | TAXI OUT | Taxi out | 1,467 ft MSL · 9 ft AGL · 9 KIAS · 9 kt GS · +0 fpm · Fuel 14,693 lb · Flaps 0% · Gear DOWN |
| Sat, Sep 19, 2026 10:19 PM | 22:19:29Z | TAXI OUT | Flaps 0% to 40% | 1,467 ft MSL · 9 ft AGL · 17 KIAS · 17 kt GS · +0 fpm · Fuel 14,686 lb · Flaps 40% · Gear DOWN |
| Sat, Sep 19, 2026 10:19 PM | 22:19:38Z | TAXI OUT | Flaps 40% to 60% | 1,467 ft MSL · 9 ft AGL · 18 KIAS · 17 kt GS · 0 fpm · Fuel 14,681 lb · Flaps 60% · Gear DOWN |
| Sat, Sep 19, 2026 10:29 PM | 22:29:29Z | TAKEOFF | Airborne | 1,471 ft MSL · 16 ft AGL · 174 KIAS · 176 kt GS · +228 fpm · Fuel 14,138 lb · Flaps 60% · Gear DOWN |
| Sat, Sep 19, 2026 10:29 PM | 22:29:34Z | TAKEOFF | Takeoff | 1,650 ft MSL · 191 ft AGL · 180 KIAS · 180 kt GS · +2,954 fpm · Fuel 14,107 lb · Flaps 60% · Gear UP |
| Sat, Sep 19, 2026 10:29 PM | 22:29:34Z | TAKEOFF | Gear up | 1,650 ft MSL · 191 ft AGL · 180 KIAS · 180 kt GS · +2,954 fpm · Fuel 14,107 lb · Flaps 60% · Gear UP |
| Sat, Sep 19, 2026 10:29 PM | 22:29:41Z | CLIMB | Climb | 2,099 ft MSL · 646 ft AGL · 179 KIAS · 178 kt GS · +3,980 fpm · Fuel 14,060 lb · Flaps 60% · Gear UP |
| Sat, Sep 19, 2026 10:30 PM | 22:30:35Z | CLIMB | Flaps 60% to 40% | 3,995 ft MSL · 2,514 ft AGL · 202 KIAS · 205 kt GS · +537 fpm · Fuel 13,785 lb · Flaps 40% · Gear UP |
| Sat, Sep 19, 2026 10:30 PM | 22:30:40Z | CLIMB | Flaps 40% to 20% | 4,030 ft MSL · 2,550 ft AGL · 208 KIAS · 211 kt GS · +402 fpm · Fuel 13,764 lb · Flaps 20% · Gear UP |
| Sat, Sep 19, 2026 10:30 PM | 22:30:49Z | CLIMB | Flaps 20% to 0% | 4,152 ft MSL · 2,673 ft AGL · 219 KIAS · 223 kt GS · +1,260 fpm · Fuel 13,727 lb · Flaps 0% · Gear UP |
| Sat, Sep 19, 2026 10:36 PM | 22:36:02Z | CRUISE | Cruise | 14,465 ft MSL · 12,804 ft AGL · 256 KIAS · 310 kt GS · +1 fpm · Fuel 12,667 lb · Flaps 0% · Gear UP |
| Sat, Sep 19, 2026 10:47 PM | 22:47:35Z | DESCENT | Descent | 13,412 ft MSL · 12,205 ft AGL · 270 KIAS · 322 kt GS · -1,023 fpm · Fuel 11,618 lb · Flaps 0% · Gear UP |
| Sat, Sep 19, 2026 10:48 PM | 22:48:34Z | APPROACH | Landing light is off below 10,000 ft AGL | 11,277 ft MSL · 9,975 ft AGL · 298 KIAS · 343 kt GS · -3,993 fpm · Fuel 11,573 lb · Flaps 0% · Gear UP |
| Sat, Sep 19, 2026 10:48 PM | 22:48:35Z | APPROACH | Approach | 11,216 ft MSL · 9,925 ft AGL · 299 KIAS · 344 kt GS · -3,837 fpm · Fuel 11,573 lb · Flaps 0% · Gear UP |
| Sat, Sep 19, 2026 10:54 PM | 22:54:35Z | APPROACH | Flaps 0% to 20% | 4,028 ft MSL · 2,442 ft AGL · 203 KIAS · 229 kt GS · -17 fpm · Fuel 11,306 lb · Flaps 20% · Gear UP |
| Sat, Sep 19, 2026 10:55 PM | 22:55:05Z | APPROACH | Flaps 20% to 40% | 4,032 ft MSL · 2,486 ft AGL · 178 KIAS · 202 kt GS · +17 fpm · Fuel 11,260 lb · Flaps 40% · Gear UP |
| Sat, Sep 19, 2026 10:55 PM | 22:55:14Z | APPROACH | Flaps 40% to 80% | 4,044 ft MSL · 2,404 ft AGL · 169 KIAS · 193 kt GS · -133 fpm · Fuel 11,254 lb · Flaps 80% · Gear UP |
| Sat, Sep 19, 2026 10:55 PM | 22:55:26Z | APPROACH | Gear down | 4,071 ft MSL · 2,448 ft AGL · 153 KIAS · 177 kt GS · +50 fpm · Fuel 11,247 lb · Flaps 80% · Gear DOWN |
| Sat, Sep 19, 2026 10:55 PM | 22:55:28Z | APPROACH | Flaps 80% to 100% | 4,066 ft MSL · 2,498 ft AGL · 151 KIAS · 176 kt GS · -130 fpm · Fuel 11,244 lb · Flaps 100% · Gear DOWN |
| Sat, Sep 19, 2026 10:58 PM | 22:58:41Z | LANDING | Landing | 1,287 ft MSL · 11 ft AGL · 136 KIAS · 140 kt GS · -307 fpm · Fuel 10,884 lb · Flaps 100% · Gear DOWN |
| Sat, Sep 19, 2026 10:58 PM | 22:58:41Z | LANDING | Touchdown: -392 fpm | 1,287 ft MSL · 11 ft AGL · 136 KIAS · 140 kt GS · -307 fpm · Fuel 10,884 lb · Flaps 100% · Gear DOWN |
| Sat, Sep 19, 2026 10:58 PM | 22:58:42Z | LANDING | Airborne | 1,290 ft MSL · 13 ft AGL · 134 KIAS · 139 kt GS · -54 fpm · Fuel 10,884 lb · Flaps 100% · Gear DOWN |
| Sat, Sep 19, 2026 10:58 PM | 22:58:43Z | LANDING | Touchdown: 13 fpm | 1,289 ft MSL · 12 ft AGL · 126 KIAS · 134 kt GS · -62 fpm · Fuel 10,883 lb · Flaps 100% · Gear DOWN |
| Sat, Sep 19, 2026 10:58 PM | 22:58:53Z | TAXI IN | Taxi in | 1,285 ft MSL · 9 ft AGL · 54 KIAS · 56 kt GS · +1 fpm · Fuel 10,862 lb · Flaps 100% · Gear DOWN |
| Sat, Sep 19, 2026 11:00 PM | 23:00:36Z | TAXI IN | Flaps 100% to 80% | 1,285 ft MSL · 9 ft AGL · 9 KIAS · 10 kt GS · 0 fpm · Fuel 10,766 lb · Flaps 80% · Gear DOWN |
| Sat, Sep 19, 2026 11:00 PM | 23:00:39Z | TAXI IN | Flaps 80% to 60% | 1,285 ft MSL · 9 ft AGL · 9 KIAS · 10 kt GS · 0 fpm · Fuel 10,764 lb · Flaps 60% · Gear DOWN |
| Sat, Sep 19, 2026 11:00 PM | 23:00:46Z | TAXI IN | Flaps 60% to 40% | 1,285 ft MSL · 9 ft AGL · 8 KIAS · 9 kt GS · 0 fpm · Fuel 10,761 lb · Flaps 40% · Gear DOWN |
| Sat, Sep 19, 2026 11:00 PM | 23:00:49Z | TAXI IN | Flaps 40% to 20% | 1,285 ft MSL · 9 ft AGL · 8 KIAS · 7 kt GS · +0 fpm · Fuel 10,759 lb · Flaps 20% · Gear DOWN |
| Sat, Sep 19, 2026 11:00 PM | 23:00:58Z | TAXI IN | Flaps 20% to 0% | 1,285 ft MSL · 9 ft AGL · 4 KIAS · 3 kt GS · +0 fpm · Fuel 10,752 lb · Flaps 0% · Gear DOWN |
| Sat, Sep 19, 2026 11:10 PM | 23:10:21Z | TAXI IN | Parking brake set | 1,285 ft MSL · 9 ft AGL · 0 KIAS · 0 kt GS · +0 fpm · Fuel 10,422 lb · Flaps 0% · Gear DOWN |
| Sat, Sep 19, 2026 11:10 PM | 23:10:33Z | TAXI IN | Engine stopped | 1,285 ft MSL · 9 ft AGL · 0 KIAS · 0 kt GS · +0 fpm · Fuel 10,416 lb · Flaps 0% · Gear DOWN |
| Sat, Sep 19, 2026 11:10 PM | 23:10:48Z | REVIEW | Block in / flight complete |
| Sat, Sep 19, 2026 11:10 PM | 23:10:48Z | REVIEW | Post-flight review | 1,285 ft MSL · 9 ft AGL · 0 KIAS · 0 kt GS · 0 fpm · Fuel 10,415 lb · Flaps 0% · Gear DOWN |
| Sat, Sep 19, 2026 11:11 PM | 23:11:52Z | REVIEW | PIREP submitted |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Expense: Pilot Pay Payout (fixed): 1117.19 | $1,117.19 | |
| Fuel Cost (0.7/lbs) | $5,218.95 | |
| Expense: ⛽ Fuel (2,008 kg) | $1,497.41 | |
| Expense: Pilot Pay Payout (fixed): 1117.19 | $1,117.19 | |
| Expense: 🛬 Landing Fee EDDS | $568.01 | |
| Expense: 🔧 Maintenance (Cycle) | $360.00 | |
| Expense: 🔧 Maintenance (Flight Hours) | $351.00 | |
| Expense: 🗼 ATC / Air Traffic Control | $233.75 | |
| Expense: ⛽ Fuel Truck Fee | $225.00 | |
| Expense: 🧾 Fuel Tax (Domestic 7.00%) | $124.79 | |
| Expense: 🛢️ Fuel Service Fee | $60.24 | |
| Expense: 🗼 Dispatch/Operations | $50.00 | |
| Expense: 📡 APU Operations | $34.20 |
Equipment
N101DQ
A321
Landing Rate
-392
Score