Accepted
AC119/C.SC3
Back to Logbook
AC 119
Operational Callsign
Air Canada
Departure
CYYZ
Lester B. Pearson International Airport
Arrival
CYVR
Vancouver International Airport
Pilot
Nicole Simon
Senior Captain
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Lester B. Pearson International Airport
Arrival Airport
Vancouver International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 375 | $1,650.00 | |
| Passenger fare: W: 0; price: , cost: | ||
| Passenger fare: G: 0; price: , cost: | ||
| Passenger fare: C: 0; price: , cost: | ||
| Passenger fare: F: 0; price: , cost: | ||
| Passenger fare: Y: 0; price: , cost: | ||
| Fuel Cost (0.9/lbs) | $95,976.90 | |
| Pilot Payment @ 375 | $1,650.00 | |
| Expense: Fuel Service | $1,066.41 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Crew Only Catering (Medium Haul) | $52.80 | |
| Subfleet AAL-B77W: Block Time Cost |