Welcome
Flight Banner
J MISSION RECORD

AS 256

Wed 08.May.2024 • AS256
Operational Callsign
Alaska
PASC
PAFA
Departure
Deadhorse Airport
Arrival
Fairbanks International Airport
TIMESTAMPEVENT
Tue, May 7, 2024 11:55 PM Started boarding at 2024-05-07T23:55:30Z, aircraft: Fenix A320 - Alaska (Fly With Pride)
Wed, May 8, 2024 12:20 AM Transponder changed to 2213; 70.198739,-148.45655; h=333°, a=72ft, s=0 kts
Wed, May 8, 2024 12:20 AM Parking brake turned on; 70.198739,-148.45655; h=333°, a=72ft, s=0 kts
Wed, May 8, 2024 12:21 AM Parking brake turned off; 70.198712,-148.456535; h=333°, a=63ft, s=1 kts
Wed, May 8, 2024 12:22 AM Rule Violation: GForce exceeded limit (1x); 70.19825,-148.456662, 64.19', 0.25kt, 16°
Wed, May 8, 2024 12:22 AM Parking brake turned on; 70.19825,-148.456662; h=16°, a=64ft, s=0 kts
Wed, May 8, 2024 12:22 AM Engine 1 started; 70.19825,-148.456662; h=16°, a=72ft, s=0 kts
Wed, May 8, 2024 12:23 AM Engine 2 started; 70.19825,-148.456662; h=16°, a=72ft, s=0 kts
Wed, May 8, 2024 12:25 AM Flaps set to CONF 2; 70.19825,-148.456662; h=16°, a=72ft, s=0 kts
Wed, May 8, 2024 12:26 AM Taxi lights turned on; 70.19825,-148.456662; h=16°, a=72ft, s=0 kts
Wed, May 8, 2024 12:27 AM Parking brake turned off; 70.19825,-148.456662; h=16°, a=72ft, s=0 kts
Wed, May 8, 2024 12:29 AM Beacons turned off; 70.197874,-148.441149; h=146°, a=67ft, s=6 kts
Wed, May 8, 2024 12:29 AM Strobe lights turned on; 70.197874,-148.441149; h=146°, a=67ft, s=6 kts
Wed, May 8, 2024 12:29 AM Beacons turned on; 70.19786,-148.441136; h=146°, a=66ft, s=6 kts
Wed, May 8, 2024 12:29 AM Wing lights turned on; 70.197816,-148.441097; h=146°, a=64ft, s=6 kts
Wed, May 8, 2024 12:29 AM Landing lights turned on; 70.197787,-148.441071; h=146°, a=65ft, s=6 kts
Wed, May 8, 2024 12:30 AM Takeoff Time: 2024-05-08T00:30:40Z; 70.196586,-148.445014; h=238°, a=67ft, s=41 kts
Wed, May 8, 2024 12:31 AM Taxi lights turned off; 70.192684,-148.488745; h=240°, a=139ft, s=169 kts
Wed, May 8, 2024 12:31 AM Gear Up; 70.191107,-148.509678; h=241°, a=593ft, s=166 kts
Wed, May 8, 2024 12:31 AM Enroute; 70.186475,-148.561772; h=225°, a=1917ft, s=159 kts
Wed, May 8, 2024 12:32 AM Flaps set to CONF 1; 70.143212,-148.580894; h=157°, a=3591ft, s=198 kts
Wed, May 8, 2024 12:32 AM Flaps set to UP; 70.136833,-148.579087; h=157°, a=3753ft, s=205 kts
Wed, May 8, 2024 12:34 AM Landing lights turned off; 69.979178,-148.5386; h=156°, a=10378ft, s=255 kts
Wed, May 8, 2024 12:35 AM Wing lights turned off; 69.975927,-148.537771; h=156°, a=10457ft, s=257 kts
Wed, May 8, 2024 1:05 AM TOD reached; 66.613715,-147.803333; h=157°, a=36144ft, s=253 kts
Wed, May 8, 2024 1:21 AM Wing lights turned on; 64.90447,-148.03102; h=180°, a=9475ft, s=264 kts
Wed, May 8, 2024 1:21 AM Landing lights turned on; 64.900493,-148.03361; h=180°, a=9376ft, s=263 kts
Wed, May 8, 2024 1:27 AM Flaps set to CONF 1; 64.674044,-148.112757; h=17°, a=3143ft, s=212 kts
Wed, May 8, 2024 1:28 AM Flaps set to CONF 2; 64.695446,-148.078083; h=20°, a=2913ft, s=187 kts
Wed, May 8, 2024 1:28 AM Flaps set to CONF 3; 64.700504,-148.069472; h=20°, a=2877ft, s=182 kts
Wed, May 8, 2024 1:28 AM Gear Down; 64.709537,-148.053872; h=21°, a=2788ft, s=170 kts
Wed, May 8, 2024 1:28 AM Flaps set to FULL; 64.71868,-148.037851; h=21°, a=2600ft, s=160 kts
Wed, May 8, 2024 1:28 AM Taxi lights turned on; 64.722659,-148.030829; h=21°, a=2507ft, s=156 kts
Wed, May 8, 2024 1:28 AM Flaps set to 5; 64.724934,-148.026802; h=21°, a=2450ft, s=154 kts
Wed, May 8, 2024 1:31 AM Landing rate: -235
Wed, May 8, 2024 1:32 AM Flaps set to FULL; 64.819437,-147.856682; h=292°, a=456ft, s=10 kts
Wed, May 8, 2024 1:32 AM Flaps set to CONF 3; 64.81951,-147.856913; h=286°, a=456ft, s=10 kts
Wed, May 8, 2024 1:32 AM Flaps set to CONF 2; 64.81955,-147.857112; h=272°, a=456ft, s=10 kts
Wed, May 8, 2024 1:32 AM Flaps set to CONF 1; 64.819567,-147.857276; h=263°, a=456ft, s=10 kts
Wed, May 8, 2024 1:32 AM Flaps set to UP; 64.819528,-147.857955; h=228°, a=455ft, s=9 kts
Wed, May 8, 2024 1:32 AM Strobe lights turned off; 64.819301,-147.858562; h=209°, a=455ft, s=9 kts
Wed, May 8, 2024 1:32 AM Wing lights turned off; 64.819193,-147.85882; h=209°, a=455ft, s=9 kts
Wed, May 8, 2024 1:32 AM Landing lights turned off; 64.819116,-147.859006; h=209°, a=455ft, s=9 kts
Wed, May 8, 2024 1:32 AM Taxi lights turned off; 64.8191,-147.859043; h=209°, a=455ft, s=9 kts
Wed, May 8, 2024 1:32 AM Taxi lights turned on; 64.81907,-147.859116; h=209°, a=455ft, s=9 kts
Wed, May 8, 2024 1:32 AM Landing lights turned on; 64.81907,-147.859116; h=209°, a=455ft, s=9 kts
Wed, May 8, 2024 1:32 AM Landing lights turned off; 64.819054,-147.859153; h=209°, a=455ft, s=9 kts
Wed, May 8, 2024 1:36 AM Parking brake turned on; 64.817332,-147.866334; h=323°, a=437ft, s=0 kts
Wed, May 8, 2024 1:36 AM Taxi lights turned off; 64.817332,-147.866334; h=323°, a=437ft, s=0 kts
Wed, May 8, 2024 1:36 AM Engine 1 stopped; 64.817332,-147.866334; h=323°, a=437ft, s=0 kts
Wed, May 8, 2024 1:36 AM Arrived at gate: Gate 5 (Gate Medium)
Wed, May 8, 2024 1:36 AM Blocks on time: 2024-05-08T01:36:53Z
Wed, May 8, 2024 1:36 AM Engine 2 stopped; 64.817332,-147.866334; h=323°, a=437ft, s=0 kts
Wed, May 8, 2024 1:36 AM Beacons turned off; 64.817332,-147.866334; h=323°, a=437ft, s=0 kts
Wed, May 8, 2024 1:36 AM Beacons turned on; 64.817332,-147.866334; h=323°, a=437ft, s=0 kts
Wed, May 8, 2024 1:37 AM Beacons turned off; 64.817332,-147.866334; h=323°, a=437ft, s=0 kts
Transaction DetailCreditDebit
Pilot Payment @ 500 $625.00
Fuel Cost (0.9/lbs) $14,582.34
Pilot Payment @ 500 $625.00
Ground Handling (Departure) $250.00
Ground Handling (Arrival) $250.00
Expense: Fuel Service $162.03
Expense: Standard Catering (Domestic Short Haul) $3.00
Subfleet ASA-A320: Block Time Cost
Expense: Air Traffic Services
Verified
FLIGHT OPS
PILOT IN COMMAND
Jake Winlow
First Officer
LOGGED
Equipment
Landing Rate

-235

Score

95