Accepted
DL26/C.SC3
Back to Logbook
DL 26
Operational Callsign
Delta
Departure
KABQ
Albuquerque International Sunport Airport
Arrival
KJFK
John F Kennedy International Airport
Pilot
Steven Parker
Senior First Officer
Aircraft
N399DA
B738
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Albuquerque International Sunport Airport
Arrival Airport
John F Kennedy International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 250 | $1,008.33 | |
| Passenger fare: W: 0; price: 1000, cost: 0 | ||
| Cargo fare: Cargo: 0; price: 18, cost: | ||
| Passenger fare: F: 0; price: 4000, cost: 0 | ||
| Passenger fare: Y: 0; price: 800, cost: 0 | ||
| Passenger fare: G: 0; price: 2000, cost: 0 | ||
| Passenger fare: C: 0; price: 6000, cost: 0 | ||
| Fuel Cost (0.7/lbs) | $10,139.42 | |
| Pilot Payment @ 250 | $1,008.33 | |
| Expense: Fuel Service | $144.85 | |
| Expense: Crew Only Catering (Medium Haul) | $52.80 | |
| Ground Handling (Arrival) | ||
| Subfleet B738: Block Time Cost | ||
| Ground Handling (Departure) |