Accepted
DL1008/C.GWNT/L.3
Back to Logbook
DL 1008
Operational Callsign
Delta
Departure
CYUL
Montreal / Pierre Elliott Trudeau International Airport
Arrival
CYYZ
Lester B. Pearson International Airport
Pilot
Branden Elliott
Flight Officer
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Montreal / Pierre Elliott Trudeau International Airport
Arrival Airport
Lester B. Pearson International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 50 | $40.83 | |
| Passenger fare: Y: 123; price: , cost: | ||
| Passenger fare: F: 0; price: , cost: | ||
| Passenger fare: W: 0; price: , cost: | ||
| Fuel Cost (0.7/lbs) | $8,147.99 | |
| Expense: Ground Handling Fee (Departure) | $797.00 | |
| Expense: Standard Catering (Domestic Short Haul) | $354.55 | |
| Expense: Ground Handling Fee (Arrival) | $266.83 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $116.40 | |
| Pilot Payment @ 50 | $40.83 | |
| Subfleet A319: Block Time Cost |