KSEA
PAKT
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 2000 | $3,700.00 | |
| Fuel Cost (0.9/lbs) | $23,439.68 | |
| Pilot Payment @ 2000 | $3,700.00 | |
| Expense: Fuel Service | $260.44 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Expense: Air Traffic Services | ||
| Subfleet ASA-B737: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-219
Score