Accepted
BA9977/C.FFT
Back to Logbook
BA 9977
Operational Callsign
SPEEDBIRD
Departure
LFMN
Nice-Cote d'Azur Airport
Arrival
LGAV
Eleftherios Venizelos International Airport
Pilot
Keith Giannoni
Captain
Aircraft
N367NW
A320
Landing Rate
-127
feet per minute
Flight Score
100
operational score
Departure Airport
Nice-Cote d'Azur Airport
Arrival Airport
Eleftherios Venizelos International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 500 | $1,200.00 | |
| Fuel Cost (0.9/lbs) | $7,380.00 | |
| Pilot Payment @ 500 | $1,200.00 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $82.00 | |
| Expense: Standard Catering (Short Haul) | $3.00 | |
| Subfleet ASA-A21N: Block Time Cost |