J MISSION RECORD
DL 2622
Sun 21.Jul.2024 • DL2622/C.A/L.4
Operational Callsign
Delta
KPHL
KMSP
Departure
Philadelphia International Airport
Arrival
Minneapolis-St Paul International/Wold-Chamberlain Airport
| TIMESTAMP | EVENT |
|---|---|
| Sat, Jul 20, 2024 10:31 PM | Now boarding |
| Sat, Jul 20, 2024 10:31 PM | Engine 2 On |
| Sat, Jul 20, 2024 10:31 PM | Flying Fenix A320 - Delta Air Lines 'Standard' N378NW (2024) |
| Sat, Jul 20, 2024 10:31 PM | Using Microsoft Flight Simulator |
| Sat, Jul 20, 2024 10:31 PM | COM1: 118.500, COM2: 122.800, NAV1: 112.80, NAV2: 112.80, Transponder: 1773 |
| Sat, Jul 20, 2024 10:31 PM | Engine 1 On |
| Sat, Jul 20, 2024 10:32 PM | Pushing back with 8661 kgs of fuel |
| Sat, Jul 20, 2024 10:32 PM | Taxiing out |
| Sat, Jul 20, 2024 10:33 PM | Taking off |
| Sat, Jul 20, 2024 10:33 PM | Climbing at 153 kts, 13 degrees pitch, -0 degrees bank |
| Sat, Jul 20, 2024 10:33 PM | Gear lever raised |
| Sat, Jul 20, 2024 10:34 PM | Flaps set to 20% |
| Sat, Jul 20, 2024 10:35 PM | Flaps set to 0% |
| Sat, Jul 20, 2024 10:35 PM | NAV1 active frequency set to 114.60 |
| Sat, Jul 20, 2024 10:35 PM | NAV2 active frequency set to 114.60 |
| Sat, Jul 20, 2024 10:35 PM | Bank exceeded 30 degrees |
| Sat, Jul 20, 2024 10:36 PM | COM1 active frequency set to 122.800 |
| Sat, Jul 20, 2024 10:38 PM | COM1 active frequency set to 119.870 |
| Sat, Jul 20, 2024 10:40 PM | NAV1 active frequency set to 116.50 |
| Sat, Jul 20, 2024 10:40 PM | NAV2 active frequency set to 116.50 |
| Sat, Jul 20, 2024 10:43 PM | NAV2 active frequency set to 115.50 |
| Sat, Jul 20, 2024 10:43 PM | NAV1 active frequency set to 115.50 |
| Sat, Jul 20, 2024 10:47 PM | NAV2 active frequency set to 114.60 |
| Sat, Jul 20, 2024 10:47 PM | NAV1 active frequency set to 114.60 |
| Sat, Jul 20, 2024 10:57 PM | NAV2 active frequency set to 115.50 |
| Sat, Jul 20, 2024 10:57 PM | NAV1 active frequency set to 115.50 |
| Sat, Jul 20, 2024 11:00 PM | NAV1 active frequency set to 116.00 |
| Sat, Jul 20, 2024 11:00 PM | NAV2 active frequency set to 116.00 |
| Sat, Jul 20, 2024 11:02 PM | Cruising at 38000 ft |
| Sat, Jul 20, 2024 11:03 PM | NAV1 active frequency set to 113.60 |
| Sat, Jul 20, 2024 11:03 PM | NAV2 active frequency set to 113.60 |
| Sat, Jul 20, 2024 11:21 PM | NAV2 active frequency set to 115.70 |
| Sat, Jul 20, 2024 11:21 PM | NAV1 active frequency set to 115.70 |
| Sat, Jul 20, 2024 11:24 PM | NAV1 active frequency set to 113.60 |
| Sat, Jul 20, 2024 11:24 PM | NAV2 active frequency set to 113.60 |
| Sat, Jul 20, 2024 11:27 PM | NAV1 active frequency set to 115.70 |
| Sat, Jul 20, 2024 11:27 PM | NAV2 active frequency set to 115.70 |
| Sat, Jul 20, 2024 11:29 PM | NAV1 active frequency set to 115.95 |
| Sat, Jul 20, 2024 11:29 PM | NAV2 active frequency set to 115.95 |
| Sat, Jul 20, 2024 11:34 PM | NAV2 active frequency set to 115.70 |
| Sat, Jul 20, 2024 11:34 PM | NAV1 active frequency set to 115.70 |
| Sat, Jul 20, 2024 11:40 PM | COM1 active frequency set to 120.350 |
| Sat, Jul 20, 2024 11:42 PM | NAV2 active frequency set to 115.95 |
| Sat, Jul 20, 2024 11:42 PM | NAV1 active frequency set to 115.95 |
| Sat, Jul 20, 2024 11:51 PM | NAV1 active frequency set to 112.10 |
| Sat, Jul 20, 2024 11:51 PM | NAV2 active frequency set to 112.10 |
| Sat, Jul 20, 2024 11:57 PM | COM1 active frequency set to 128.670 |
| Sat, Jul 20, 2024 11:57 PM | COM1 active frequency set to 127.770 |
| Sat, Jul 20, 2024 11:59 PM | NAV2 active frequency set to 116.40 |
| Sat, Jul 20, 2024 11:59 PM | NAV1 active frequency set to 116.40 |
| Sun, Jul 21, 2024 12:09 AM | NAV2 active frequency set to 116.75 |
| Sun, Jul 21, 2024 12:09 AM | NAV1 active frequency set to 116.75 |
| Sun, Jul 21, 2024 12:11 AM | Descending with 202 nm to go |
| Sun, Jul 21, 2024 12:13 AM | NAV2 active frequency set to 117.00 |
| Sun, Jul 21, 2024 12:13 AM | NAV1 active frequency set to 117.00 |
| Sun, Jul 21, 2024 12:15 AM | Cruising at 34000 ft |
| Sun, Jul 21, 2024 12:18 AM | COM1 active frequency set to 133.400 |
| Sun, Jul 21, 2024 12:20 AM | NAV1 active frequency set to 112.20 |
| Sun, Jul 21, 2024 12:20 AM | NAV2 active frequency set to 112.20 |
| Sun, Jul 21, 2024 12:27 AM | Descending with 86 nm to go |
| Sun, Jul 21, 2024 12:31 AM | COM1 active frequency set to 135.470 |
| Sun, Jul 21, 2024 12:36 AM | Flaps set to 20% |
| Sun, Jul 21, 2024 12:42 AM | Approach started at 9046 ft AGL with 13 nm to go |
| Sun, Jul 21, 2024 12:42 AM | COM1 active frequency set to 126.950 |
| Sun, Jul 21, 2024 1:00 AM | COM1 active frequency set to 126.700 |
| Sun, Jul 21, 2024 1:01 AM | Flaps set to 40% |
| Sun, Jul 21, 2024 1:01 AM | Flaps set to 60% |
| Sun, Jul 21, 2024 1:01 AM | Gear lever lowered |
| Sun, Jul 21, 2024 1:01 AM | Flaps set to 80% |
| Sun, Jul 21, 2024 1:02 AM | On final at 1873 ft with 4 nm to go at 170 kts, 0 degrees pitch, 0 degrees bank |
| Sun, Jul 21, 2024 1:02 AM | Flaps set to 100% |
| Sun, Jul 21, 2024 1:04 AM | Touched down at -44 fpm, 1.0g, 114 kts, 8 degrees pitch, 0 degrees bank |
| Sun, Jul 21, 2024 1:04 AM | Taxiing to gate, landed in 850 m |
| Sun, Jul 21, 2024 1:04 AM | NAV1 active frequency set to 115.30 |
| Sun, Jul 21, 2024 1:04 AM | NAV2 active frequency set to 115.30 |
| Sun, Jul 21, 2024 1:04 AM | COM1 active frequency set to 121.900 |
| Sun, Jul 21, 2024 1:06 AM | Flaps set to 80% |
| Sun, Jul 21, 2024 1:06 AM | Flaps set to 60% |
| Sun, Jul 21, 2024 1:06 AM | Flaps set to 40% |
| Sun, Jul 21, 2024 1:06 AM | Flaps set to 20% |
| Sun, Jul 21, 2024 1:06 AM | Flaps set to 0% |
| Sun, Jul 21, 2024 1:08 AM | Engine 1 Off |
| Sun, Jul 21, 2024 1:08 AM | Engine 1 Off |
| Sun, Jul 21, 2024 1:08 AM | Engine 1 On |
| Sun, Jul 21, 2024 1:08 AM | Engine 2 Off |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 2000 | $5,233.33 | |
| Passenger fare: Y: 120; price: , cost: | ||
| Passenger fare: W: 18; price: , cost: | ||
| Passenger fare: F: 14; price: , cost: | ||
| Pilot Payment @ 2000 | $5,233.33 | |
| Expense: Ground Handling Fee (Departure) | $984.00 | |
| Expense: Standard Catering (Domestic Short Haul) | $441.79 | |
| Expense: Ground Handling Fee (Arrival) | $329.44 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Fuel Cost (0.7/lbs) | ||
| Subfleet A320: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-44
Score
100
Manifest
| Domestic First Class | 14 |
| Delta Comfort + | 18 |
| Main Cabin | 120 |