Accepted
DL5333
Back to Logbook
DL 5333
Operational Callsign
Delta
Departure
KLGA
La Guardia Airport
Arrival
KORF
Norfolk International Airport
Pilot
Michael Thomas
Junior Flight Officer
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 25 | $33.75 | |
| Fuel Cost (0.9/lbs) | $14,412.60 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $160.13 | |
| Pilot Payment @ 25 | $33.75 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Expense: Air Traffic Services | ||
| Subfleet AAL-CRJ7: Block Time Cost |