Accepted
SKY3952/C.A/L.1
Back to Logbook
J Flight Record
SKY 3952
Operational Callsign
Sky
Departure
LIRF
Leonardo Da Vinci (Fiumicino) International Airport
Arrival
HESH
Sharm El Sheikh International Airport
Pilot
Mark Urman
ATP Senior Captain
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Leonardo Da Vinci (Fiumicino) International Airport
Arrival Airport
Sharm El Sheikh International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 1000 | $3,516.67 | |
| Fuel Cost (0.9/lbs) | $31,400.10 | |
| Pilot Payment @ 1000 | $3,516.67 | |
| Expense: Fuel Service | $348.89 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Standard Catering (Medium Haul) | $3.00 | |
| Expense: Air Traffic Services | ||
| Subfleet ASA-A320: Block Time Cost |