Welcome
Flight Banner
G MISSION RECORD

DL 1701

Wed 25.Dec.2024 • DL1701/C.FFT
Operational Callsign
Delta
KRIC
KLEX
Departure
Richmond International Airport
Arrival
Blue Grass Airport
TIMESTAMPEVENT
Wed, Dec 25, 2024 6:52 PM Started boarding at 2024-12-25T18:52:47Z, aircraft: Airbus A320 Neo Delta Air Lines 2007 8K
Wed, Dec 25, 2024 7:26 PM Parking brake turned off; 37.505172,-77.331243; h=19°, a=171ft, s=0 kts
Wed, Dec 25, 2024 7:26 PM Transponder changed to 1200; 37.505172,-77.331243; h=19°, a=171ft, s=0 kts
Wed, Dec 25, 2024 7:27 PM Engine 2 started; 37.504906,-77.331319; h=34°, a=171ft, s=2 kts
Wed, Dec 25, 2024 7:27 PM Beacons turned on; 37.504647,-77.331645; h=110°, a=170ft, s=1 kts
Wed, Dec 25, 2024 7:27 PM Flaps set to UP; 37.504651,-77.331679; h=113°, a=170ft, s=1 kts
Wed, Dec 25, 2024 7:28 PM Engine 1 started; 37.504651,-77.331679; h=113°, a=170ft, s=0 kts
Wed, Dec 25, 2024 7:28 PM Flaps set to CONF 1; 37.504651,-77.331679; h=113°, a=170ft, s=0 kts
Wed, Dec 25, 2024 7:28 PM Flaps set to CONF 2; 37.504651,-77.331679; h=113°, a=170ft, s=0 kts
Wed, Dec 25, 2024 7:29 PM Taxi lights turned on; 37.504651,-77.331679; h=113°, a=170ft, s=0 kts
Wed, Dec 25, 2024 7:32 PM Landing lights turned on; 37.50011,-77.330415; h=149°, a=162ft, s=0 kts
Wed, Dec 25, 2024 7:32 PM Wing lights turned on; 37.50011,-77.330415; h=149°, a=162ft, s=0 kts
Wed, Dec 25, 2024 7:33 PM Takeoff Time: 2024-12-25T19:33:31Z; 37.50132,-77.328896; h=24°, a=165ft, s=41 kts
Wed, Dec 25, 2024 7:34 PM Flaps set to CONF 1; 37.525445,-77.323401; h=3°, a=1358ft, s=158 kts
Wed, Dec 25, 2024 7:34 PM Flaps set to UP; 37.532839,-77.328221; h=321°, a=1906ft, s=169 kts
Wed, Dec 25, 2024 7:34 PM Enroute; 37.536059,-77.336148; h=289°, a=2090ft, s=190 kts
Wed, Dec 25, 2024 7:36 PM Landing lights turned off; 37.493472,-77.530928; h=265°, a=10999ft, s=263 kts
Wed, Dec 25, 2024 7:36 PM Landing lights turned on; 37.492781,-77.534073; h=265°, a=11079ft, s=265 kts
Wed, Dec 25, 2024 7:36 PM Landing lights turned off; 37.492401,-77.535797; h=265°, a=11116ft, s=266 kts
Wed, Dec 25, 2024 7:36 PM Taxi lights turned off; 37.49185,-77.538303; h=265°, a=11179ft, s=267 kts
Wed, Dec 25, 2024 7:36 PM Wing lights turned off; 37.490909,-77.542578; h=265°, a=11273ft, s=270 kts
Wed, Dec 25, 2024 7:36 PM Gear Up; 37.490492,-77.544473; h=265°, a=11319ft, s=271 kts
Wed, Dec 25, 2024 7:47 PM TOC reached; 37.362456,-78.919605; h=287°, a=36015ft, s=261 kts
Wed, Dec 25, 2024 8:15 PM TOD reached; 37.833104,-83.005918; h=281°, a=32164ft, s=291 kts
Wed, Dec 25, 2024 8:24 PM Taxi lights turned on; 37.940538,-84.171338; h=280°, a=11291ft, s=280 kts
Wed, Dec 25, 2024 8:24 PM Landing lights turned on; 37.940861,-84.17504; h=280°, a=11230ft, s=280 kts
Wed, Dec 25, 2024 8:24 PM Gear Down; 37.940944,-84.175989; h=280°, a=11214ft, s=280 kts
Wed, Dec 25, 2024 8:24 PM Wing lights turned on; 37.941487,-84.182228; h=279°, a=11103ft, s=280 kts
Wed, Dec 25, 2024 8:25 PM Gear Up; 37.950267,-84.282875; h=279°, a=10066ft, s=254 kts
Wed, Dec 25, 2024 8:25 PM Gear Down; 37.950286,-84.283094; h=279°, a=10059ft, s=254 kts
Wed, Dec 25, 2024 8:25 PM Gear Down; 37.954667,-84.334138; h=279°, a=9693ft, s=250 kts
Wed, Dec 25, 2024 8:25 PM Gear Up; 37.954654,-84.33399; h=279°, a=9696ft, s=250 kts
Wed, Dec 25, 2024 8:31 PM Flaps set to CONF 1; 37.804155,-84.734871; h=267°, a=2483ft, s=211 kts
Wed, Dec 25, 2024 8:31 PM Gear Down; 37.811928,-84.765825; h=320°, a=2475ft, s=209 kts
Wed, Dec 25, 2024 8:31 PM Gear Up; 37.811884,-84.765767; h=320°, a=2472ft, s=209 kts
Wed, Dec 25, 2024 8:33 PM Flaps set to CONF 2; 37.910283,-84.746894; h=49°, a=2480ft, s=190 kts
Wed, Dec 25, 2024 8:33 PM Flaps set to CONF 3; 37.912295,-84.744571; h=49°, a=2493ft, s=186 kts
Wed, Dec 25, 2024 8:34 PM Flaps set to FULL; 37.941271,-84.712052; h=48°, a=2464ft, s=166 kts
Wed, Dec 25, 2024 8:35 PM Flaps set to 5; 37.984085,-84.664028; h=49°, a=2191ft, s=145 kts
Wed, Dec 25, 2024 8:37 PM Landing rate: -194
Wed, Dec 25, 2024 8:37 PM Wing lights turned off; 38.040643,-84.59975; h=155°, a=988ft, s=0 kts
Wed, Dec 25, 2024 8:37 PM Landing lights turned off; 38.040643,-84.59975; h=155°, a=988ft, s=0 kts
Wed, Dec 25, 2024 8:38 PM Flaps set to FULL; 38.040643,-84.59975; h=155°, a=988ft, s=0 kts
Wed, Dec 25, 2024 8:38 PM Flaps set to CONF 3; 38.040643,-84.59975; h=155°, a=988ft, s=0 kts
Wed, Dec 25, 2024 8:38 PM Flaps set to CONF 2; 38.040643,-84.59975; h=155°, a=988ft, s=0 kts
Wed, Dec 25, 2024 8:38 PM Flaps set to CONF 1; 38.040643,-84.59975; h=155°, a=988ft, s=0 kts
Wed, Dec 25, 2024 8:38 PM Flaps set to UP; 38.040643,-84.59975; h=155°, a=988ft, s=0 kts
Wed, Dec 25, 2024 8:42 PM Engine 2 stopped; 38.03739,-84.5998; h=70°, a=983ft, s=0 kts
Wed, Dec 25, 2024 8:42 PM Engine 1 stopped; 38.03739,-84.5998; h=70°, a=983ft, s=0 kts
Wed, Dec 25, 2024 8:52 PM Blocks on time: 2024-12-25T20:52:32Z
Wed, Dec 25, 2024 8:52 PM Flight ended manually on taxi on
Wed, Dec 25, 2024 8:52 PM Arrived at gate: Gate 47 (Gate Small)
Transaction DetailCreditDebit
Pilot Payment @ 250 $358.33
Passenger fare: F: 15; price: , cost:
Passenger fare: Y: 117; price: , cost:
Passenger fare: W: 17; price: , cost:
Fuel Cost (0.7/lbs) $3,074.22
Expense: Ground Handling Fee (Departure) $797.00
Expense: Ground Handling Fee (Arrival) $494.14
Expense: Standard Catering (Domestic Short Haul) $427.39
Pilot Payment @ 250 $358.33
Ground Handling (Departure) $250.00
Ground Handling (Arrival) $250.00
Expense: Fuel Service $43.92
Subfleet A320: Block Time Cost
Verified
FLIGHT OPS
PILOT IN COMMAND
Orest Reszitnyk
Junior First Officer
ACE LANDING
LOGGED
Equipment
Landing Rate

-195

Score

100

Manifest
Domestic First Class 15
Delta Comfort + 17
Main Cabin 117