KIAH
MMMX
Departure
George Bush Intercontinental Houston Airport
Arrival
Licenciado Benito Juarez International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 450 | $900.00 | |
| Fuel Cost (0.9/lbs) | $49,077.90 | |
| Pilot Payment @ 450 | $900.00 | |
| Expense: Fuel Service | $545.30 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Standard Catering (Short Haul) | $3.00 | |
| Subfleet AAL-B789: Block Time Cost | ||
| Expense: Air Traffic Services |
Equipment
N367NW
A320
Landing Rate
0
Score