Accepted
DL8038
Back to Logbook
DL 8038
Operational Callsign
Delta
Departure
KGEG
Spokane International Airport
Arrival
KCOE
Coeur D'Alene - Pappy Boyington Field
Pilot
Michael Tedor
ATP Executive Captain
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Spokane International Airport
Arrival Airport
Coeur D'Alene - Pappy Boyington Field
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 450 | $292.50 | |
| Pilot Payment @ 450 | $292.50 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Fuel Cost (0.9/lbs) | ||
| Expense: Air Traffic Services | ||
| Subfleet WJA-DH8D: Block Time Cost |