CYUL
CYVR
Departure
Montreal / Pierre Elliott Trudeau International Airport
Arrival
Vancouver International Airport
| TIMESTAMP | EVENT |
|---|---|
| Tue, Mar 25, 2025 4:07 PM | Started boarding at 2025-03-25T16:07:30Z, aircraft: Fenix A321 - Air Canada 'New' C-GJWN (2017) |
| Tue, Mar 25, 2025 4:08 PM | Parking brake turned off; 45.45891,-73.74438; h=162°, a=107ft, s=0 kts |
| Tue, Mar 25, 2025 4:08 PM | Transponder changed to 4141; 45.45891,-73.74438; h=162°, a=107ft, s=0 kts |
| Tue, Mar 25, 2025 4:09 PM | Engine 1 started; 45.45891,-73.74438; h=162°, a=107ft, s=0 kts |
| Tue, Mar 25, 2025 4:10 PM | Engine 2 started; 45.45934,-73.7444; h=181°, a=108ft, s=1 kts |
| Tue, Mar 25, 2025 4:11 PM | Parking brake turned on; 45.45955,-73.74427; h=196°, a=108ft, s=0 kts |
| Tue, Mar 25, 2025 4:12 PM | Flaps set to CONF 2; 45.45955,-73.74427; h=196°, a=108ft, s=0 kts |
| Tue, Mar 25, 2025 4:12 PM | Flaps set to CONF 3; 45.45955,-73.74427; h=196°, a=108ft, s=0 kts |
| Tue, Mar 25, 2025 4:13 PM | Parking brake turned off; 45.45955,-73.74427; h=196°, a=108ft, s=0 kts |
| Tue, Mar 25, 2025 4:24 PM | Takeoff Time: 2025-03-25T16:24:43Z; 45.47591,-73.71749; h=209°, a=127ft, s=42 kts |
| Tue, Mar 25, 2025 4:25 PM | Gear Up; 45.4648,-73.73177; h=209°, a=191ft, s=182 kts |
| Tue, Mar 25, 2025 4:25 PM | Flaps set to CONF 2; 45.46396,-73.73287; h=208°, a=215ft, s=186 kts |
| Tue, Mar 25, 2025 4:25 PM | Flaps set to CONF 1; 45.45615,-73.74263; h=207°, a=470ft, s=210 kts |
| Tue, Mar 25, 2025 4:25 PM | Enroute; 45.43965,-73.76213; h=209°, a=1306ft, s=236 kts |
| Tue, Mar 25, 2025 4:26 PM | Flaps set to UP; 45.40139,-73.81221; h=221°, a=3223ft, s=236 kts |
| Tue, Mar 25, 2025 9:36 PM | TOD reached; 49.42761,-122.28203; h=254°, a=12543ft, s=251 kts |
| Tue, Mar 25, 2025 9:43 PM | Flaps set to CONF 1; 49.14772,-122.83951; h=289°, a=2926ft, s=208 kts |
| Tue, Mar 25, 2025 9:43 PM | Gear Down; 49.15186,-122.87761; h=293°, a=2919ft, s=180 kts |
| Tue, Mar 25, 2025 9:45 PM | Flaps set to CONF 2; 49.16804,-123.01614; h=294°, a=1906ft, s=178 kts |
| Tue, Mar 25, 2025 9:45 PM | Flaps set to CONF 3; 49.16931,-123.02709; h=294°, a=1771ft, s=173 kts |
| Tue, Mar 25, 2025 9:45 PM | Flaps set to FULL; 49.16994,-123.03249; h=294°, a=1705ft, s=171 kts |
| Tue, Mar 25, 2025 9:45 PM | Flaps set to 5; 49.17012,-123.03407; h=294°, a=1687ft, s=170 kts |
| Tue, Mar 25, 2025 9:48 PM | Landing rate: -286 |
| Tue, Mar 25, 2025 9:49 PM | Flaps set to FULL; 49.19107,-123.20434; h=26°, a=18ft, s=0 kts |
| Tue, Mar 25, 2025 9:49 PM | Flaps set to CONF 3; 49.19107,-123.20434; h=26°, a=18ft, s=0 kts |
| Tue, Mar 25, 2025 9:49 PM | Flaps set to CONF 2; 49.19107,-123.20434; h=26°, a=18ft, s=0 kts |
| Tue, Mar 25, 2025 9:49 PM | Flaps set to CONF 1; 49.19107,-123.20434; h=26°, a=18ft, s=0 kts |
| Tue, Mar 25, 2025 9:50 PM | Flaps set to UP; 49.19107,-123.20434; h=26°, a=18ft, s=0 kts |
| Tue, Mar 25, 2025 9:55 PM | Parking brake turned on; 49.19572,-123.18248; h=239°, a=17ft, s=0 kts |
| Tue, Mar 25, 2025 9:56 PM | Engine 1 stopped; 49.19572,-123.18248; h=239°, a=17ft, s=0 kts |
| Tue, Mar 25, 2025 9:56 PM | Engine 2 stopped; 49.19572,-123.18248; h=239°, a=17ft, s=0 kts |
| Tue, Mar 25, 2025 9:56 PM | Blocks on time: 2025-03-25T21:56:27Z |
| Tue, Mar 25, 2025 9:56 PM | Arrived at gate: 35 (Gate Medium) |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Cargo fare: Cargo: 33000; price: 18, cost: | $594,000.00 | |
| Passenger fare: Y: 400; price: 800, cost: 0 | $320,000.00 | |
| Passenger fare: F: 20; price: 4000, cost: 0 | $80,000.00 | |
| Passenger fare: W: 40; price: 1000, cost: 0 | $40,000.00 | |
| Pilot Payment @ 5000 | $28,916.67 | |
| Fuel Cost (0.9/lbs) | $32,296.50 | |
| Pilot Payment @ 5000 | $28,916.67 | |
| Expense: Ground Handling Fee (Departure) | $2,190.00 | |
| Expense: Standard Catering (Domestic Medium Haul) | $1,749.10 | |
| Expense: Ground Handling Fee (Arrival) | $733.21 | |
| Expense: Fuel Service | $358.85 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 |
Equipment
N367NW
A320
Landing Rate
-286
Score
100
Manifest
| Domestic First Class | 20 |
| Delta Comfort + | 40 |
| Main Cabin | 400 |
| Cargo | 33000 |