KRIC
KPIT
| TIMESTAMP | EVENT |
|---|---|
| Wed, Jan 7, 2026 8:04 PM | Started boarding at 2026-01-07T20:04:44Z, aircraft: Fenix A319 - Delta Air Lines 'Op. by Northwest Airlines' N348NB (2009) |
| Wed, Jan 7, 2026 8:07 PM | Transponder changed to 2447; 37.505292,-77.331258; h=20°, a=172ft, s=0 kts |
| Wed, Jan 7, 2026 8:07 PM | Parking brake turned off; 37.505292,-77.331258; h=20°, a=172ft, s=0 kts |
| Wed, Jan 7, 2026 8:20 PM | Nav lights turned off; 37.505292,-77.331258; h=20°, a=173ft, s=0 kts |
| Wed, Jan 7, 2026 8:20 PM | Transponder changed to 2000; 37.505292,-77.331258; h=20°, a=173ft, s=0 kts |
| Wed, Jan 7, 2026 8:20 PM | Parking brake turned on; 37.505292,-77.331258; h=20°, a=173ft, s=0 kts |
| Wed, Jan 7, 2026 8:20 PM | Nav lights turned on; 37.505292,-77.331258; h=20°, a=172ft, s=0 kts |
| Wed, Jan 7, 2026 8:25 PM | Transponder changed to 2447; 37.505292,-77.331258; h=20°, a=172ft, s=0 kts |
| Wed, Jan 7, 2026 8:31 PM | Beacons turned on; 37.505291,-77.331258; h=20°, a=172ft, s=0 kts |
| Wed, Jan 7, 2026 8:33 PM | Parking brake turned off; 37.505291,-77.331258; h=20°, a=172ft, s=0 kts |
| Wed, Jan 7, 2026 8:34 PM | Engine 1 started; 37.504969,-77.331318; h=18°, a=172ft, s=2 kts |
| Wed, Jan 7, 2026 8:35 PM | Engine 2 started; 37.504645,-77.33185; h=114°, a=172ft, s=0 kts |
| Wed, Jan 7, 2026 8:35 PM | Parking brake turned on; 37.504648,-77.33187; h=114°, a=172ft, s=0 kts |
| Wed, Jan 7, 2026 8:36 PM | Flaps set to CONF 2; 37.504648,-77.33187; h=114°, a=172ft, s=0 kts |
| Wed, Jan 7, 2026 8:36 PM | Engine 2 stopped; 37.504648,-77.33187; h=114°, a=172ft, s=0 kts |
| Wed, Jan 7, 2026 8:36 PM | Engine 1 stopped; 37.504648,-77.33187; h=114°, a=172ft, s=0 kts |
| Wed, Jan 7, 2026 8:38 PM | Engine 1 started; 37.504648,-77.33187; h=114°, a=172ft, s=0 kts |
| Wed, Jan 7, 2026 8:39 PM | Engine 2 started; 37.504648,-77.33187; h=114°, a=172ft, s=0 kts |
| Wed, Jan 7, 2026 8:40 PM | Taxi lights turned on; 37.504648,-77.33187; h=114°, a=172ft, s=0 kts |
| Wed, Jan 7, 2026 8:40 PM | Parking brake turned off; 37.504648,-77.33187; h=114°, a=172ft, s=0 kts |
| Wed, Jan 7, 2026 8:42 PM | Strobe lights turned on; 37.504738,-77.329316; h=112°, a=172ft, s=13 kts |
| Wed, Jan 7, 2026 8:42 PM | Strobe lights turned off; 37.50448,-77.327656; h=104°, a=172ft, s=21 kts |
| Wed, Jan 7, 2026 8:44 PM | Strobe lights turned on; 37.502381,-77.315189; h=157°, a=172ft, s=22 kts |
| Wed, Jan 7, 2026 8:44 PM | Strobe lights turned off; 37.501776,-77.314698; h=157°, a=172ft, s=22 kts |
| Wed, Jan 7, 2026 8:45 PM | Landing lights turned on; 37.495153,-77.30837; h=71°, a=172ft, s=17 kts |
| Wed, Jan 7, 2026 8:45 PM | Strobe lights turned on; 37.495373,-77.307943; h=67°, a=172ft, s=17 kts |
| Wed, Jan 7, 2026 8:46 PM | Takeoff Time: 2026-01-07T20:46:01Z; 37.49699,-77.307851; h=336°, a=172ft, s=40 kts |
| Wed, Jan 7, 2026 8:46 PM | Taxi lights turned off; 37.509556,-77.3179; h=337°, a=354ft, s=172 kts |
| Wed, Jan 7, 2026 8:46 PM | Gear Up; 37.51621,-77.323111; h=334°, a=768ft, s=179 kts |
| Wed, Jan 7, 2026 8:46 PM | Flaps set to CONF 1; 37.517511,-77.324213; h=333°, a=854ft, s=180 kts |
| Wed, Jan 7, 2026 8:46 PM | Flaps set to UP; 37.522896,-77.329971; h=321°, a=1206ft, s=190 kts |
| Wed, Jan 7, 2026 8:47 PM | Enroute; 37.528025,-77.351226; h=276°, a=1987ft, s=212 kts |
| Wed, Jan 7, 2026 8:49 PM | Landing lights turned off; 37.49003,-77.541319; h=272°, a=10183ft, s=253 kts |
| Wed, Jan 7, 2026 9:01 PM | TOC reached; 37.686395,-78.835369; h=320°, a=34013ft, s=272 kts |
| Wed, Jan 7, 2026 9:24 PM | TOD reached; 39.658352,-79.630506; h=26°, a=21585ft, s=305 kts |
| Wed, Jan 7, 2026 9:30 PM | Landing lights turned on; 40.141564,-79.62732; h=316°, a=10047ft, s=250 kts |
| Wed, Jan 7, 2026 9:34 PM | Flaps set to CONF 1; 40.376763,-79.846719; h=326°, a=6438ft, s=223 kts |
| Wed, Jan 7, 2026 9:37 PM | Flaps set to CONF 2; 40.478037,-80.015692; h=299°, a=3373ft, s=195 kts |
| Wed, Jan 7, 2026 9:37 PM | Flaps set to CONF 3; 40.479805,-80.023106; h=291°, a=3468ft, s=188 kts |
| Wed, Jan 7, 2026 9:37 PM | Flaps set to FULL; 40.481162,-80.047492; h=282°, a=3579ft, s=182 kts |
| Wed, Jan 7, 2026 9:37 PM | Gear Down; 40.481343,-80.054056; h=282°, a=3512ft, s=177 kts |
| Wed, Jan 7, 2026 9:38 PM | Taxi lights turned on; 40.481907,-80.074423; h=282°, a=3258ft, s=163 kts |
| Wed, Jan 7, 2026 9:38 PM | Flaps set to 5; 40.482628,-80.100332; h=281°, a=2878ft, s=154 kts |
| Wed, Jan 7, 2026 9:41 PM | Landing rate: -233 |
| Wed, Jan 7, 2026 9:41 PM | Landing lights turned off; 40.48683,-80.231646; h=308°, a=1135ft, s=27 kts |
| Wed, Jan 7, 2026 9:41 PM | Strobe lights turned off; 40.48705,-80.232116; h=310°, a=1136ft, s=23 kts |
| Wed, Jan 7, 2026 9:42 PM | Flaps set to FULL; 40.487516,-80.233119; h=310°, a=1138ft, s=5 kts |
| Wed, Jan 7, 2026 9:42 PM | Flaps set to CONF 3; 40.487548,-80.233188; h=310°, a=1138ft, s=4 kts |
| Wed, Jan 7, 2026 9:42 PM | Flaps set to CONF 2; 40.487619,-80.233342; h=309°, a=1137ft, s=3 kts |
| Wed, Jan 7, 2026 9:42 PM | Flaps set to CONF 1; 40.487639,-80.233386; h=309°, a=1138ft, s=3 kts |
| Wed, Jan 7, 2026 9:42 PM | Flaps set to UP; 40.487728,-80.233601; h=305°, a=1138ft, s=6 kts |
| Wed, Jan 7, 2026 9:44 PM | Strobe lights turned on; 40.489213,-80.240037; h=10°, a=1148ft, s=12 kts |
| Wed, Jan 7, 2026 9:44 PM | Strobe lights turned off; 40.49019,-80.239998; h=11°, a=1150ft, s=11 kts |
| Wed, Jan 7, 2026 9:45 PM | Taxi lights turned off; 40.492449,-80.241598; h=347°, a=1149ft, s=3 kts |
| Wed, Jan 7, 2026 9:46 PM | Parking brake turned on; 40.492818,-80.241776; h=349°, a=1150ft, s=0 kts |
| Wed, Jan 7, 2026 9:46 PM | Blocks on time: 2026-01-07T21:46:28Z |
| Wed, Jan 7, 2026 9:46 PM | Engine 2 stopped; 40.492818,-80.241776; h=349°, a=1150ft, s=0 kts |
| Wed, Jan 7, 2026 9:46 PM | Engine 1 stopped; 40.492818,-80.241776; h=349°, a=1150ft, s=0 kts |
| Wed, Jan 7, 2026 9:46 PM | Beacons turned off; 40.492818,-80.241776; h=349°, a=1150ft, s=0 kts |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 250 | $404.17 | |
| Pilot Payment @ 250 | $404.17 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Ground Handling (Departure) | ||
| Subfleet A319: Block Time Cost | ||
| Fuel Cost (0.7/lbs) | ||
| Ground Handling (Arrival) |
Equipment
N348NB
A319
Landing Rate
-234
Score