RJAA
MMMX
Departure
Narita International Airport
Arrival
Licenciado Benito Juarez International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 5000 | $63,666.67 | |
| Pilot Payment @ 5000 | $63,666.67 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Standard Catering (Ultra Long Haul) | $3.00 | |
| Subfleet B788: Block Time Cost | ||
| Fuel Cost (0.9/lbs) |
Equipment
N367NW
A320
Landing Rate
-245
Score