Welcome
Flight Banner
C MISSION RECORD

5X 662

Fri 25.Oct.2024 • 5X662/L.1
Operational Callsign
UPS
KSDF
KMCI
Departure
Louisville Muhammad Ali International Airport
Arrival
Kansas City International Airport
TIMESTAMPEVENT
Fri, Oct 25, 2024 1:47 AM Started boarding at 2024-10-25T01:47:22Z, aircraft: TFDi Design MD-11BCF GE UPS N260UP
Fri, Oct 25, 2024 1:57 AM Transponder changed to 1200; 38.168409,-85.737305; h=26°, a=496ft, s=0 kts
Fri, Oct 25, 2024 1:57 AM Parking brake turned off; 38.168409,-85.737305; h=26°, a=496ft, s=0 kts
Fri, Oct 25, 2024 1:59 AM Parking brake turned on; 38.167641,-85.736759; h=296°, a=485ft, s=0 kts
Fri, Oct 25, 2024 2:00 AM Beacons turned on; 38.167641,-85.736759; h=296°, a=496ft, s=0 kts
Fri, Oct 25, 2024 2:00 AM Engine 3 started; 38.167641,-85.736759; h=296°, a=496ft, s=0 kts
Fri, Oct 25, 2024 2:01 AM Engine 1 started; 38.167641,-85.736759; h=296°, a=496ft, s=0 kts
Fri, Oct 25, 2024 2:02 AM Engine 2 started; 38.167641,-85.736759; h=296°, a=496ft, s=0 kts
Fri, Oct 25, 2024 2:04 AM Taxi lights turned on; 38.167641,-85.736759; h=296°, a=496ft, s=0 kts
Fri, Oct 25, 2024 2:05 AM Parking brake turned off; 38.167641,-85.736759; h=296°, a=496ft, s=0 kts
Fri, Oct 25, 2024 2:07 AM Rule Violation: Taxi speed exceeded limit (1x); 38.160253,-85.737367, 489.69', 34.67kt, 170°
Fri, Oct 25, 2024 2:09 AM Takeoff Time: 2024-10-25T02:09:04Z; 38.160102,-85.739928; h=350°, a=483ft, s=40 kts
Fri, Oct 25, 2024 2:10 AM Enroute; 38.203668,-85.7579; h=330°, a=3237ft, s=179 kts
Fri, Oct 25, 2024 2:10 AM Gear Up; 38.217436,-85.77157; h=321°, a=5109ft, s=174 kts
Fri, Oct 25, 2024 2:11 AM Nav lights turned off; 38.277813,-85.834654; h=292°, a=9113ft, s=244 kts
Fri, Oct 25, 2024 2:11 AM Nav lights turned on; 38.278929,-85.839928; h=288°, a=9344ft, s=245 kts
Fri, Oct 25, 2024 2:11 AM Strobe lights turned on; 38.279745,-85.845347; h=285°, a=9586ft, s=246 kts
Fri, Oct 25, 2024 2:12 AM Taxi lights turned off; 38.280767,-85.857096; h=280°, a=10127ft, s=246 kts
Fri, Oct 25, 2024 2:25 AM Reached flight minimum altitude; 38.24682,-87.589999; h=282°, a=38003ft, s=262 kts
Fri, Oct 25, 2024 3:08 AM Beacons turned off; 39.637062,-93.807442; h=262°, a=13007ft, s=332 kts
Fri, Oct 25, 2024 3:08 AM Strobe lights turned off; 39.636742,-93.810839; h=262°, a=12976ft, s=331 kts
Fri, Oct 25, 2024 3:08 AM Strobe lights turned on; 39.63633,-93.815238; h=262°, a=12914ft, s=331 kts
Fri, Oct 25, 2024 3:08 AM Beacons turned on; 39.63612,-93.817474; h=262°, a=12886ft, s=332 kts
Fri, Oct 25, 2024 3:08 AM Landing lights turned on; 39.634375,-93.836221; h=262°, a=12652ft, s=331 kts
Fri, Oct 25, 2024 3:11 AM TOD reached; 39.534299,-94.144685; h=255°, a=10374ft, s=244 kts
Fri, Oct 25, 2024 3:16 AM Gear Down; 39.487789,-94.562853; h=254°, a=4447ft, s=174 kts
Fri, Oct 25, 2024 3:17 AM Taxi lights turned on; 39.473344,-94.613985; h=213°, a=3835ft, s=176 kts
Fri, Oct 25, 2024 3:20 AM Wing lights turned on; 39.396009,-94.67267; h=195°, a=2767ft, s=149 kts
Fri, Oct 25, 2024 3:22 AM Landing rate: -29
Fri, Oct 25, 2024 3:23 AM Parking brake turned on; 39.291505,-94.707354; h=255°, a=1023ft, s=0 kts
Fri, Oct 25, 2024 3:24 AM Landing lights turned off; 39.291492,-94.707426; h=255°, a=1023ft, s=0 kts
Fri, Oct 25, 2024 3:24 AM Wing lights turned off; 39.291492,-94.707426; h=255°, a=1023ft, s=0 kts
Fri, Oct 25, 2024 3:24 AM Strobe lights turned off; 39.291492,-94.707426; h=255°, a=1023ft, s=0 kts
Fri, Oct 25, 2024 3:24 AM Parking brake turned off; 39.291492,-94.707427; h=255°, a=1023ft, s=0 kts
Fri, Oct 25, 2024 3:31 AM Parking brake turned on; 39.309551,-94.719777; h=166°, a=1009ft, s=0 kts
Fri, Oct 25, 2024 3:31 AM Taxi lights turned off; 39.309551,-94.719777; h=166°, a=1009ft, s=0 kts
Fri, Oct 25, 2024 3:32 AM Engine 3 stopped; 39.309551,-94.719777; h=166°, a=1009ft, s=0 kts
Fri, Oct 25, 2024 3:32 AM Engine 2 stopped; 39.309551,-94.719777; h=166°, a=1009ft, s=0 kts
Fri, Oct 25, 2024 3:32 AM Engine 1 stopped; 39.309551,-94.719777; h=166°, a=1009ft, s=0 kts
Fri, Oct 25, 2024 3:32 AM Blocks on time: 2024-10-25T03:32:18Z
Transaction DetailCreditDebit
Pilot Payment @ 250 $391.67
Fuel Cost (0.9/lbs) $29,058.42
Pilot Payment @ 250 $391.67
Expense: Fuel Service $322.87
Ground Handling (Departure) $250.00
Ground Handling (Arrival) $250.00
Expense: Standard Catering (Domestic Short Haul) $3.00
Subfleet UPS-MD11: Block Time Cost
Verified
FLIGHT OPS
PILOT IN COMMAND
Orest Reszitnyk
Junior First Officer
ACE LANDING
LOGGED
Equipment
Landing Rate

-29

Score

95