Accepted
FE9130
Back to Logbook
FE 9130
Operational Callsign
FedEx
Departure
KPDX
Portland International Airport
Arrival
KPSC
Tri Cities Airport
Pilot
Kevin Donovan
ATP Senior Captain
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 1000 | $2,016.67 | |
| Pilot Payment @ 1000 | $2,016.67 | |
| Fuel Cost (0.7/lbs) | $1,050.00 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Crew Only Catering (Short Haul) | $40.35 | |
| Expense: Fuel Service | $15.00 | |
| Expense: Air Traffic Services | ||
| Subfleet FDX-C208: Block Time Cost |