KPDX
KPSC
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 1000 | $2,016.67 | |
| Pilot Payment @ 1000 | $2,016.67 | |
| Fuel Cost (0.7/lbs) | $1,050.00 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Crew Only Catering (Short Haul) | $40.35 | |
| Expense: Fuel Service | $15.00 | |
| Expense: Air Traffic Services | ||
| Subfleet FDX-C208: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
0
Score