Welcome
Flight Banner
J MISSION RECORD

WN 1231

Sun 09.Jun.2024 • WN1231/C.A/L.2
Operational Callsign
SOUTHWEST
KBNA
KMDW
Departure
Nashville International Airport
Arrival
Chicago Midway International Airport
TIMESTAMPEVENT
Sun, Jun 9, 2024 6:33 AM Now boarding
Sun, Jun 9, 2024 6:33 AM COM1: 124.000, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1234
Sun, Jun 9, 2024 6:33 AM Flying PMDG 737-700 SWA (N955WN - Arizona)
Sun, Jun 9, 2024 6:33 AM Using Microsoft Flight Simulator
Sun, Jun 9, 2024 6:39 AM Flaps set to 13%
Sun, Jun 9, 2024 6:40 AM Flaps set to 25%
Sun, Jun 9, 2024 6:40 AM Flaps set to 38%
Sun, Jun 9, 2024 6:40 AM Flaps set to 50%
Sun, Jun 9, 2024 6:40 AM Flaps set to 62%
Sun, Jun 9, 2024 6:40 AM Flaps set to 75%
Sun, Jun 9, 2024 6:42 AM Engine 1 On
Sun, Jun 9, 2024 6:42 AM Pushing back with 20612 kgs of fuel
Sun, Jun 9, 2024 6:43 AM Engine 1 On
Sun, Jun 9, 2024 6:43 AM Engine 1 Off
Sun, Jun 9, 2024 6:43 AM Engine 1 Off
Sun, Jun 9, 2024 6:43 AM Engine 1 On
Sun, Jun 9, 2024 6:43 AM Engine 1 Off
Sun, Jun 9, 2024 6:43 AM Engine 1 On
Sun, Jun 9, 2024 6:44 AM Engine 2 On
Sun, Jun 9, 2024 6:44 AM Flaps set to 62%
Sun, Jun 9, 2024 6:44 AM Engine 2 Off
Sun, Jun 9, 2024 6:44 AM Engine 2 On
Sun, Jun 9, 2024 6:44 AM Engine 2 Off
Sun, Jun 9, 2024 6:44 AM Engine 2 On
Sun, Jun 9, 2024 6:44 AM Engine 2 On
Sun, Jun 9, 2024 6:44 AM Engine 2 Off
Sun, Jun 9, 2024 6:45 AM Taxiing out
Sun, Jun 9, 2024 6:49 AM Taking off
Sun, Jun 9, 2024 6:49 AM Climbing at 152 kts, 8 degrees pitch, 1 degrees bank
Sun, Jun 9, 2024 6:49 AM Gear lever raised
Sun, Jun 9, 2024 6:49 AM Flaps set to 50%
Sun, Jun 9, 2024 6:50 AM Flaps set to 38%
Sun, Jun 9, 2024 6:50 AM Flaps set to 25%
Sun, Jun 9, 2024 6:51 AM Flaps set to 13%
Sun, Jun 9, 2024 6:51 AM Flaps set to 0%
Sun, Jun 9, 2024 6:51 AM Reached 325 kts below 10,000 feet
Sun, Jun 9, 2024 6:52 AM Reached 341 kts below 10,000 feet
Sun, Jun 9, 2024 6:52 AM Reached 340 kts below 10,000 feet
Sun, Jun 9, 2024 6:52 AM Reached 340 kts below 10,000 feet
Sun, Jun 9, 2024 6:52 AM Reached 338 kts below 10,000 feet
Sun, Jun 9, 2024 6:53 AM Reached 338 kts below 10,000 feet
Sun, Jun 9, 2024 6:53 AM Reached 337 kts below 10,000 feet
Sun, Jun 9, 2024 6:53 AM Reached 338 kts below 10,000 feet
Sun, Jun 9, 2024 6:53 AM Reached 338 kts below 10,000 feet
Sun, Jun 9, 2024 6:53 AM Reached 338 kts below 10,000 feet
Sun, Jun 9, 2024 6:53 AM Reached 339 kts below 10,000 feet
Sun, Jun 9, 2024 7:03 AM Cruising at 22000 ft
Sun, Jun 9, 2024 7:15 AM Sim rate changed to 2x
Sun, Jun 9, 2024 7:15 AM Sim rate changed to 4x
Sun, Jun 9, 2024 7:15 AM Sim rate changed to 8x
Sun, Jun 9, 2024 7:15 AM Sim rate changed to 16x
Sun, Jun 9, 2024 7:16 AM Sim rate changed to 0.13x
Sun, Jun 9, 2024 7:16 AM Paused
Sun, Jun 9, 2024 7:16 AM Sim rate changed to 64x
Sun, Jun 9, 2024 7:16 AM Sim rate changed to 128x
Sun, Jun 9, 2024 7:16 AM Sim rate changed to 1x
Sun, Jun 9, 2024 7:18 AM Unpaused
Sun, Jun 9, 2024 7:18 AM Paused
Sun, Jun 9, 2024 7:18 AM Unpaused
Sun, Jun 9, 2024 7:19 AM Descending with 104 nm to go
Sun, Jun 9, 2024 7:24 AM Flaps set to 13%
Sun, Jun 9, 2024 7:24 AM Flaps set to 0%
Sun, Jun 9, 2024 7:27 AM Reached 340 kts below 10,000 feet
Sun, Jun 9, 2024 7:28 AM Reached 340 kts below 10,000 feet
Sun, Jun 9, 2024 7:28 AM Reached 340 kts below 10,000 feet
Sun, Jun 9, 2024 7:28 AM Reached 340 kts below 10,000 feet
Sun, Jun 9, 2024 7:28 AM Approach started at 7716 ft AGL with 50 nm to go
Sun, Jun 9, 2024 7:29 AM Reached 340 kts below 10,000 feet
Sun, Jun 9, 2024 7:29 AM Reached 340 kts below 10,000 feet
Sun, Jun 9, 2024 7:29 AM Reached 340 kts below 10,000 feet
Sun, Jun 9, 2024 7:30 AM Reached 341 kts below 10,000 feet
Sun, Jun 9, 2024 7:32 AM Flaps set to 13%
Sun, Jun 9, 2024 7:32 AM Flaps set to 25%
Sun, Jun 9, 2024 7:34 AM Flaps set to 38%
Sun, Jun 9, 2024 7:34 AM Gear lever lowered
Sun, Jun 9, 2024 7:36 AM Flaps set to 50%
Sun, Jun 9, 2024 7:36 AM Flaps set to 62%
Sun, Jun 9, 2024 7:36 AM Flaps set to 75%
Sun, Jun 9, 2024 7:36 AM Flaps set to 87%
Sun, Jun 9, 2024 7:36 AM Flaps set to 100%
Sun, Jun 9, 2024 7:42 AM On final at 1579 ft with 8 nm to go at 133 kts, 2 degrees pitch, 0 degrees bank
Sun, Jun 9, 2024 7:45 AM Going around at 706 ft AGL, 123 kts, 8 degrees pitch, -1 degrees bank
Sun, Jun 9, 2024 7:45 AM On final at 712 ft with 1 nm to go at 123 kts, 7 degrees pitch, 3 degrees bank
Sun, Jun 9, 2024 7:45 AM Touched down at -709 fpm, 2.1g, 119 kts, -0 degrees pitch, 2 degrees bank
Sun, Jun 9, 2024 7:46 AM Flaps set to 87%
Sun, Jun 9, 2024 7:46 AM Taxiing to gate, landed in 955 m
Sun, Jun 9, 2024 7:46 AM Flaps set to 75%
Sun, Jun 9, 2024 7:46 AM Flaps set to 62%
Sun, Jun 9, 2024 7:46 AM Flaps set to 50%
Sun, Jun 9, 2024 7:46 AM Flaps set to 38%
Sun, Jun 9, 2024 7:46 AM Flaps set to 25%
Sun, Jun 9, 2024 7:47 AM Flaps set to 13%
Sun, Jun 9, 2024 7:47 AM Flaps set to 0%
Sun, Jun 9, 2024 7:48 AM Engine 1 Off
Sun, Jun 9, 2024 7:48 AM Engine 2 Off
Transaction DetailCreditDebit
Pilot Payment @ 50 $63.33
Fuel Cost (0.9/lbs) $8,792.10
Ground Handling (Departure) $250.00
Ground Handling (Arrival) $250.00
Expense: Fuel Service $97.69
Pilot Payment @ 50 $63.33
Expense: Standard Catering (Domestic Short Haul) $3.00
Subfleet SWA-B737: Block Time Cost
Verified
FLIGHT OPS
PILOT IN COMMAND
Reagan Peters
Junior Flight Officer
LOGGED
Equipment
Landing Rate

-709

Score

100