AYPY
NWWW
Departure
Port Moresby Jacksons International Airport
Arrival
La Tontouta International Airport
| TIMESTAMP | EVENT |
|---|---|
| Thu, Feb 19, 2026 2:05 AM | Started boarding at 2026-02-19T02:05:37Z, aircraft: FenixA320 IAE WF |
| Thu, Feb 19, 2026 2:12 AM | Parking brake turned off; -9.438212,147.211787; h=231°, a=80ft, s=0 kts |
| Thu, Feb 19, 2026 2:12 AM | Transponder changed to 2000; -9.438212,147.211787; h=231°, a=80ft, s=0 kts |
| Thu, Feb 19, 2026 2:33 AM | Parking brake turned on; -9.438211,147.211787; h=231°, a=79ft, s=0 kts |
| Thu, Feb 19, 2026 2:33 AM | Beacons turned on; -9.438211,147.211787; h=231°, a=79ft, s=0 kts |
| Thu, Feb 19, 2026 2:35 AM | Parking brake turned off; -9.438211,147.211787; h=231°, a=79ft, s=0 kts |
| Thu, Feb 19, 2026 2:36 AM | Engine 1 started; -9.43804,147.212087; h=241°, a=73ft, s=2 kts |
| Thu, Feb 19, 2026 2:36 AM | Parking brake turned on; -9.437968,147.212525; h=277°, a=75ft, s=0 kts |
| Thu, Feb 19, 2026 2:37 AM | Engine 2 started; -9.437968,147.212525; h=277°, a=75ft, s=0 kts |
| Thu, Feb 19, 2026 2:38 AM | Flaps set to CONF 1+F; -9.437968,147.212525; h=277°, a=75ft, s=0 kts |
| Thu, Feb 19, 2026 2:39 AM | Taxi lights turned on; -9.437968,147.212525; h=277°, a=77ft, s=0 kts |
| Thu, Feb 19, 2026 2:39 AM | Parking brake turned off; -9.437968,147.212525; h=277°, a=77ft, s=0 kts |
| Thu, Feb 19, 2026 2:40 AM | Flaps set to CONF 2; -9.434239,147.211361; h=321°, a=70ft, s=18 kts |
| Thu, Feb 19, 2026 2:40 AM | Flaps set to CONF 3; -9.43409,147.211262; h=321°, a=70ft, s=19 kts |
| Thu, Feb 19, 2026 2:41 AM | Landing lights turned on; -9.431764,147.212605; h=54°, a=70ft, s=20 kts |
| Thu, Feb 19, 2026 2:41 AM | Strobe lights turned on; -9.431421,147.21319; h=51°, a=71ft, s=18 kts |
| Thu, Feb 19, 2026 2:42 AM | Takeoff Time: 2026-02-19T02:42:05Z; -9.43237,147.214855; h=143°, a=71ft, s=40 kts |
| Thu, Feb 19, 2026 2:42 AM | Flaps set to CONF 2; -9.449467,147.225388; h=144°, a=363ft, s=168 kts |
| Thu, Feb 19, 2026 2:42 AM | Flaps set to CONF 1+F; -9.454656,147.228558; h=144°, a=755ft, s=175 kts |
| Thu, Feb 19, 2026 2:42 AM | Taxi lights turned off; -9.462411,147.23317; h=144°, a=1291ft, s=173 kts |
| Thu, Feb 19, 2026 2:43 AM | Gear Up; -9.464969,147.234707; h=144°, a=1458ft, s=173 kts |
| Thu, Feb 19, 2026 2:43 AM | Flaps set to CONF 1; -9.468328,147.236736; h=142°, a=1654ft, s=178 kts |
| Thu, Feb 19, 2026 2:43 AM | Enroute; -9.468998,147.237143; h=143°, a=1689ft, s=178 kts |
| Thu, Feb 19, 2026 2:43 AM | Flaps set to UP; -9.475069,147.240865; h=143°, a=2026ft, s=182 kts |
| Thu, Feb 19, 2026 2:46 AM | Landing lights turned off; -9.615697,147.400545; h=117°, a=9728ft, s=249 kts |
| Thu, Feb 19, 2026 5:36 AM | TOD reached; -21.264805,164.921807; h=111°, a=28191ft, s=269 kts |
| Thu, Feb 19, 2026 5:46 AM | Landing lights turned on; -21.815554,165.878439; h=108°, a=10356ft, s=254 kts |
| Thu, Feb 19, 2026 5:48 AM | Flaps set to CONF 1; -21.887901,165.987625; h=100°, a=8699ft, s=215 kts |
| Thu, Feb 19, 2026 5:48 AM | Flaps set to CONF 1+F; -21.892602,165.997392; h=106°, a=8629ft, s=205 kts |
| Thu, Feb 19, 2026 5:48 AM | Flaps set to CONF 2; -21.896625,166.004508; h=108°, a=8592ft, s=197 kts |
| Thu, Feb 19, 2026 5:48 AM | Flaps set to CONF 3; -21.901959,166.013629; h=108°, a=8523ft, s=186 kts |
| Thu, Feb 19, 2026 5:50 AM | Flaps set to FULL; -21.957692,166.112054; h=104°, a=5427ft, s=175 kts |
| Thu, Feb 19, 2026 5:51 AM | Gear Down; -21.967067,166.128657; h=103°, a=5093ft, s=159 kts |
| Thu, Feb 19, 2026 5:51 AM | Taxi lights turned on; -21.986231,166.162725; h=104°, a=3606ft, s=173 kts |
| Thu, Feb 19, 2026 6:01 AM | Landing rate: -159 |
| Thu, Feb 19, 2026 6:02 AM | Flaps set to CONF 3; -22.013921,166.211926; h=108°, a=57ft, s=27 kts |
| Thu, Feb 19, 2026 6:02 AM | Flaps set to CONF 2; -22.014153,166.212335; h=108°, a=57ft, s=27 kts |
| Thu, Feb 19, 2026 6:02 AM | Flaps set to CONF 1+F; -22.014589,166.213162; h=104°, a=58ft, s=23 kts |
| Thu, Feb 19, 2026 6:02 AM | Flaps set to CONF 1; -22.014685,166.213429; h=91°, a=56ft, s=22 kts |
| Thu, Feb 19, 2026 6:02 AM | Flaps set to UP; -22.014409,166.214102; h=25°, a=57ft, s=7 kts |
| Thu, Feb 19, 2026 6:02 AM | Landing lights turned off; -22.014398,166.214111; h=25°, a=58ft, s=0 kts |
| Thu, Feb 19, 2026 6:02 AM | Strobe lights turned off; -22.014398,166.214111; h=25°, a=58ft, s=0 kts |
| Thu, Feb 19, 2026 6:04 AM | Taxi lights turned off; -22.013038,166.215281; h=99°, a=61ft, s=0 kts |
| Thu, Feb 19, 2026 6:05 AM | Parking brake turned on; -22.013378,166.215875; h=108°, a=59ft, s=0 kts |
| Thu, Feb 19, 2026 6:05 AM | Engine 2 stopped; -22.013378,166.215875; h=108°, a=59ft, s=0 kts |
| Thu, Feb 19, 2026 6:05 AM | Arrived at gate: Gate 2 (Gate Small) |
| Thu, Feb 19, 2026 6:05 AM | Engine 1 stopped; -22.013378,166.215875; h=108°, a=59ft, s=0 kts |
| Thu, Feb 19, 2026 6:05 AM | Blocks on time: 2026-02-19T06:05:24Z |
| Thu, Feb 19, 2026 6:05 AM | Beacons turned off; -22.013378,166.215875; h=108°, a=59ft, s=0 kts |
| Thu, Feb 19, 2026 6:06 AM | Parking brake turned off; -22.013378,166.215875; h=108°, a=59ft, s=0 kts |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 250 | $970.83 | |
| Fuel Cost (0.7/lbs) | $2,467.67 | |
| Pilot Payment @ 250 | $970.83 | |
| Expense: Fuel Service | $35.25 | |
| Expense: Standard Catering (Medium Haul) | $3.00 | |
| Ground Handling (Arrival) | ||
| Ground Handling (Departure) | ||
| Subfleet A320: Block Time Cost |
Equipment
N319US
A320
Landing Rate
-160
Score