Accepted
WN1725/C.A/L.1
Back to Logbook
WN 1725
Operational Callsign
SOUTHWEST
Departure
KPDX
Portland International Airport
Arrival
KLAS
Harry Reid International Airport
Pilot
Lukas Pierson
Senior First Officer
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Portland International Airport
Arrival Airport
Harry Reid International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 250 | $579.16 | |
| Fuel Cost (0.9/lbs) | $18,177.30 | |
| Pilot Payment @ 250 | $579.16 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $201.97 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Expense: Air Traffic Services | ||
| Subfleet ASA-A21N: Block Time Cost |