J MISSION RECORD
DL 1207
Thu 18.Apr.2024 • DL1207/C.B/L.1
Operational Callsign
Delta
KDTW
KDFW
Departure
Detroit Metropolitan Wayne County Airport
Arrival
Dallas Fort Worth International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 25 | $65.00 | |
| Passenger fare: Y: 150; price: , cost: | ||
| Passenger fare: W: 2500; price: , cost: | ||
| Passenger fare: F: 2100; price: , cost: | ||
| Expense: Standard Catering (Domestic Short Haul) | $13,336.94 | |
| Expense: Ground Handling Fee (Arrival) | $1,357.80 | |
| Expense: Ground Handling Fee (Departure) | $1,182.59 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Pilot Payment @ 25 | $65.00 | |
| Fuel Cost (0.7/lbs) | ||
| Subfleet A320: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
0
Score
100
Manifest
| Main Cabin | 150 |
| Domestic First Class | 2100 |
| Delta Comfort + | 2500 |