J MISSION RECORD
FE 1439
Tue 02.Jan.2024 • FE1439/C.L/L.1
Operational Callsign
FedEx
KMEM
KPHL
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 90 | $199.50 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Pilot Payment @ 90 | $199.50 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Fuel Cost (0.9/lbs) | ||
| Subfleet FDX-A306: Block Time Cost | ||
| Expense: Air Traffic Services |
Equipment
N367NW
A320
Landing Rate
0
Score