Accepted
FE1439/C.L/L.1
Back to Logbook
FE 1439
Operational Callsign
FedEx
Departure
KMEM
Memphis International Airport
Arrival
KPHL
Philadelphia International Airport
Pilot
Deleted User
Flight Officer
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Memphis International Airport
Arrival Airport
Philadelphia International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 90 | $199.50 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Pilot Payment @ 90 | $199.50 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Fuel Cost (0.9/lbs) | ||
| Subfleet FDX-A306: Block Time Cost | ||
| Expense: Air Traffic Services |