Welcome
Flight Banner
J MISSION RECORD

AA 1023

Sun 04.Jan.2026 • AA1023
Operational Callsign
American
KLGA
KCLT
Departure
La Guardia Airport
Arrival
Charlotte Douglas International Airport
TIMESTAMPEVENT
Sun, Jan 4, 2026 1:13 AM Started boarding at 2026-01-04T01:13:20Z, aircraft: Fenix A319 - American Airlines 'Silver-Mica' N775XF (2024)
Sun, Jan 4, 2026 1:34 AM Transponder changed to 3050; 40.76955,-73.860328; h=323°, a=20ft, s=0 kts
Sun, Jan 4, 2026 1:34 AM Parking brake turned off; 40.76955,-73.860328; h=323°, a=20ft, s=0 kts
Sun, Jan 4, 2026 1:35 AM Engine 2 started; 40.76883,-73.860103; h=51°, a=21ft, s=0 kts
Sun, Jan 4, 2026 1:35 AM Parking brake turned on; 40.76883,-73.860103; h=51°, a=21ft, s=0 kts
Sun, Jan 4, 2026 1:36 AM Engine 1 started; 40.76883,-73.860103; h=51°, a=21ft, s=0 kts
Sun, Jan 4, 2026 1:36 AM Flaps set to CONF 2; 40.76883,-73.860103; h=51°, a=21ft, s=0 kts
Sun, Jan 4, 2026 1:36 AM Flaps set to CONF 3; 40.76883,-73.860103; h=51°, a=21ft, s=0 kts
Sun, Jan 4, 2026 1:38 AM Taxi lights turned on; 40.76883,-73.860103; h=51°, a=20ft, s=0 kts
Sun, Jan 4, 2026 1:38 AM Landing lights turned on; 40.76883,-73.860103; h=51°, a=20ft, s=0 kts
Sun, Jan 4, 2026 1:38 AM Landing lights turned off; 40.76883,-73.860103; h=51°, a=20ft, s=0 kts
Sun, Jan 4, 2026 1:38 AM Parking brake turned off; 40.76883,-73.860103; h=51°, a=20ft, s=0 kts
Sun, Jan 4, 2026 1:45 AM Taxi lights turned off; 40.778922,-73.873825; h=314°, a=20ft, s=0 kts
Sun, Jan 4, 2026 1:45 AM Parking brake turned on; 40.778922,-73.873825; h=314°, a=20ft, s=0 kts
Sun, Jan 4, 2026 1:46 AM Parking brake turned off; 40.778922,-73.873825; h=314°, a=20ft, s=0 kts
Sun, Jan 4, 2026 1:46 AM Taxi lights turned on; 40.778923,-73.873826; h=314°, a=20ft, s=0 kts
Sun, Jan 4, 2026 1:49 AM Strobe lights turned on; 40.77921,-73.874435; h=313°, a=21ft, s=2 kts
Sun, Jan 4, 2026 1:49 AM Strobe lights turned off; 40.779845,-73.875801; h=314°, a=18ft, s=21 kts
Sun, Jan 4, 2026 1:52 AM Landing lights turned on; 40.781438,-73.878592; h=355°, a=19ft, s=2 kts
Sun, Jan 4, 2026 1:53 AM Strobe lights turned on; 40.781631,-73.878653; h=1°, a=20ft, s=11 kts
Sun, Jan 4, 2026 1:53 AM Takeoff Time: 2026-01-04T01:53:32Z; 40.781323,-73.876483; h=134°, a=18ft, s=42 kts
Sun, Jan 4, 2026 1:53 AM Taxi lights turned off; 40.773702,-73.860446; h=134°, a=120ft, s=180 kts
Sun, Jan 4, 2026 1:54 AM Flaps set to CONF 2; 40.770907,-73.854645; h=134°, a=376ft, s=188 kts
Sun, Jan 4, 2026 1:54 AM Gear Up; 40.769039,-73.85081; h=135°, a=592ft, s=192 kts
Sun, Jan 4, 2026 1:54 AM Flaps set to CONF 1; 40.767798,-73.848276; h=135°, a=744ft, s=194 kts
Sun, Jan 4, 2026 1:54 AM Flaps set to UP; 40.763316,-73.839223; h=136°, a=1252ft, s=201 kts
Sun, Jan 4, 2026 1:54 AM Enroute; 40.760497,-73.833369; h=134°, a=1492ft, s=208 kts
Sun, Jan 4, 2026 1:57 AM Landing lights turned off; 40.909099,-73.746365; h=284°, a=10851ft, s=254 kts
Sun, Jan 4, 2026 2:12 AM TOC reached; 40.100385,-75.418825; h=243°, a=38006ft, s=250 kts
Sun, Jan 4, 2026 3:00 AM TOD reached; 36.134575,-80.172243; h=229°, a=23895ft, s=280 kts
Sun, Jan 4, 2026 3:11 AM Flaps set to CONF 1; 35.293285,-80.828595; h=221°, a=10087ft, s=223 kts
Sun, Jan 4, 2026 3:19 AM Flaps set to CONF 2; 35.073226,-80.923168; h=3°, a=3375ft, s=181 kts
Sun, Jan 4, 2026 3:19 AM Flaps set to CONF 3; 35.079312,-80.923689; h=3°, a=3274ft, s=180 kts
Sun, Jan 4, 2026 3:19 AM Landing lights turned on; 35.082644,-80.923974; h=3°, a=3222ft, s=181 kts
Sun, Jan 4, 2026 3:20 AM Flaps set to FULL; 35.110909,-80.926395; h=4°, a=2621ft, s=180 kts
Sun, Jan 4, 2026 3:20 AM Flaps set to 5; 35.145979,-80.929404; h=6°, a=1932ft, s=172 kts
Sun, Jan 4, 2026 3:21 AM Gear Down; 35.156158,-80.930286; h=7°, a=1714ft, s=159 kts
Sun, Jan 4, 2026 3:21 AM Taxi lights turned on; 35.170602,-80.931529; h=6°, a=1389ft, s=143 kts
Sun, Jan 4, 2026 3:22 AM Landing rate: -190
Sun, Jan 4, 2026 3:22 AM Flaps set to FULL; 35.2136,-80.935211; h=3°, a=733ft, s=10 kts
Sun, Jan 4, 2026 3:22 AM Flaps set to CONF 3; 35.213787,-80.935229; h=3°, a=733ft, s=11 kts
Sun, Jan 4, 2026 3:23 AM Flaps set to CONF 2; 35.214197,-80.93529; h=359°, a=734ft, s=12 kts
Sun, Jan 4, 2026 3:23 AM Flaps set to CONF 1; 35.214336,-80.935332; h=351°, a=734ft, s=12 kts
Sun, Jan 4, 2026 3:23 AM Flaps set to UP; 35.214763,-80.935672; h=326°, a=734ft, s=12 kts
Sun, Jan 4, 2026 3:23 AM Strobe lights turned off; 35.214892,-80.935823; h=324°, a=732ft, s=13 kts
Sun, Jan 4, 2026 3:23 AM Landing lights turned off; 35.215118,-80.936086; h=324°, a=734ft, s=14 kts
Sun, Jan 4, 2026 3:24 AM Taxi lights turned off; 35.219,-80.941779; h=254°, a=731ft, s=0 kts
Sun, Jan 4, 2026 3:25 AM Parking brake turned on; 35.218964,-80.941943; h=261°, a=732ft, s=0 kts
Sun, Jan 4, 2026 3:25 AM Engine 2 stopped; 35.218964,-80.941943; h=261°, a=732ft, s=0 kts
Sun, Jan 4, 2026 3:25 AM Arrived at gate: Gate C 8 (Gate Medium)
Sun, Jan 4, 2026 3:25 AM Engine 1 stopped; 35.218964,-80.941943; h=261°, a=732ft, s=0 kts
Sun, Jan 4, 2026 3:25 AM Blocks on time: 2026-01-04T03:25:34Z
Sun, Jan 4, 2026 3:25 AM Beacons turned off; 35.218964,-80.941943; h=261°, a=732ft, s=0 kts
Transaction DetailCreditDebit
Pilot Payment @ 250 $462.50
Fuel Cost (0.7/lbs) $5,485.98
Pilot Payment @ 250 $462.50
Expense: Fuel Service $78.37
Expense: Standard Catering (Domestic Short Haul) $3.00
Ground Handling (Departure)
Subfleet A319: Block Time Cost
Ground Handling (Arrival)
Verified
FLIGHT OPS
PILOT IN COMMAND
Orest Reszitnyk
Junior First Officer
ACE LANDING
LOGGED
Equipment
Landing Rate

-191

Score

100