Accepted
DL1001/C.CAT/L.1
Back to Logbook
DL 1001
Operational Callsign
Delta
Departure
LPPT
Lisbon Portela Airport
Arrival
LPMA
Madeira Airport
Pilot
Steven Jackson
Flight Officer
Aircraft
N367NW
A320
Landing Rate
-134
feet per minute
Flight Score
100
operational score
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 100 | $225.00 | |
| Passenger fare: F: 14; price: , cost: | ||
| Passenger fare: Y: 126; price: , cost: | ||
| Passenger fare: W: 17; price: , cost: | ||
| Expense: Ground Handling Fee (Departure) | $984.00 | |
| Expense: Ground Handling Fee (Arrival) | $610.08 | |
| Expense: Standard Catering (Domestic Short Haul) | $455.80 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Pilot Payment @ 100 | $225.00 | |
| Fuel Cost (0.7/lbs) | ||
| Subfleet A320: Block Time Cost |