KSFO
PGUM
Departure
San Francisco International Airport
Arrival
Antonio B. Won Pat International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Passenger fare: Y: 150; price: 800, cost: 0 | $120,000.00 | |
| Passenger fare: C: 15; price: 6000, cost: 0 | $90,000.00 | |
| Passenger fare: G: 30; price: 2000, cost: 0 | $60,000.00 | |
| Passenger fare: F: 10; price: 4000, cost: 0 | $40,000.00 | |
| Passenger fare: W: 20; price: 1000, cost: 0 | $20,000.00 | |
| Pilot Payment @ 1000 | $11,633.33 | |
| Cargo fare: Cargo: 0; price: 18, cost: | ||
| Fuel Cost (0.9/lbs) | $17,640.00 | |
| Pilot Payment @ 1000 | $11,633.33 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 |
Equipment
N367NW
A320
Landing Rate
0
Score
100
Manifest
| Cargo | 0 |
| Domestic First Class | 10 |
| Delta One Suite | 15 |
| Delta Comfort + | 20 |
| Delta Premium Select | 30 |
| Main Cabin | 150 |