KBOS
KLGA
| TIMESTAMP | EVENT |
|---|---|
| Thu, Feb 20, 2025 9:45 PM | Using Microsoft Flight Simulator |
| Thu, Feb 20, 2025 9:45 PM | Now boarding |
| Thu, Feb 20, 2025 9:45 PM | COM1: 134.700, COM2: 121.500, NAV1: 112.70, NAV2: 112.70, Transponder: 3437 |
| Thu, Feb 20, 2025 9:45 PM | Flying Fenix A320 - jetBlue Airways 'High-Rise' N587JB |
| Thu, Feb 20, 2025 9:48 PM | Engine 1 On |
| Thu, Feb 20, 2025 9:48 PM | Pushing back with 17086 lbs of fuel |
| Thu, Feb 20, 2025 9:49 PM | Engine 2 On |
| Thu, Feb 20, 2025 9:55 PM | Taxiing out |
| Thu, Feb 20, 2025 10:01 PM | Taking off |
| Thu, Feb 20, 2025 10:02 PM | Climbing at 168 kts, 11 degrees pitch, 1 degrees bank |
| Thu, Feb 20, 2025 10:02 PM | Gear lever raised |
| Thu, Feb 20, 2025 10:02 PM | Flaps set to 20% |
| Thu, Feb 20, 2025 10:03 PM | Flaps set to 0% |
| Thu, Feb 20, 2025 10:10 PM | NAV1 active frequency set to 113.10 |
| Thu, Feb 20, 2025 10:10 PM | NAV2 active frequency set to 113.10 |
| Thu, Feb 20, 2025 10:15 PM | Cruising at 16000 ft |
| Thu, Feb 20, 2025 10:26 PM | Descending with 60 nm to go |
| Thu, Feb 20, 2025 10:32 PM | Approach started at 8725 ft AGL with 42 nm to go |
| Thu, Feb 20, 2025 10:33 PM | NAV2 active frequency set to 116.60 |
| Thu, Feb 20, 2025 10:33 PM | NAV1 active frequency set to 116.60 |
| Thu, Feb 20, 2025 10:33 PM | COM1 active frequency set to 120.800 |
| Thu, Feb 20, 2025 10:36 PM | NAV2 active frequency set to 108.40 |
| Thu, Feb 20, 2025 10:36 PM | NAV1 active frequency set to 108.40 |
| Thu, Feb 20, 2025 10:40 PM | NAV2 active frequency set to 113.10 |
| Thu, Feb 20, 2025 10:40 PM | NAV1 active frequency set to 113.10 |
| Thu, Feb 20, 2025 10:43 PM | COM1 active frequency set to 134.700 |
| Thu, Feb 20, 2025 10:43 PM | COM1 active frequency set to 122.800 |
| Thu, Feb 20, 2025 10:43 PM | Flaps set to 20% |
| Thu, Feb 20, 2025 10:44 PM | Flaps set to 40% |
| Thu, Feb 20, 2025 10:44 PM | Flaps set to 60% |
| Thu, Feb 20, 2025 10:45 PM | Flaps set to 80% |
| Thu, Feb 20, 2025 10:45 PM | Flaps set to 100% |
| Thu, Feb 20, 2025 10:55 PM | Gear lever lowered |
| Thu, Feb 20, 2025 10:55 PM | On final at 1030 ft with 3 nm to go at 137 kts, 3 degrees pitch, 0 degrees bank |
| Thu, Feb 20, 2025 10:55 PM | Paused |
| Thu, Feb 20, 2025 10:56 PM | Unpaused |
| Thu, Feb 20, 2025 10:57 PM | Touched down at -197 fpm, 1.2g, 125 kts, 7 degrees pitch, -4 degrees bank |
| Thu, Feb 20, 2025 10:57 PM | Touched down at -5 fpm, 1.0g, 124 kts, 6 degrees pitch, -3 degrees bank |
| Thu, Feb 20, 2025 10:58 PM | Taxiing to gate, landed in 2431 ft |
| Thu, Feb 20, 2025 10:58 PM | Paused |
| Thu, Feb 20, 2025 10:58 PM | Unpaused |
| Thu, Feb 20, 2025 10:59 PM | Engine 2 Off |
| Thu, Feb 20, 2025 10:59 PM | Engine 1 Off |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Cargo fare: Cargo: 310200; price: 18, cost: | $5,583,600.00 | |
| Passenger fare: Y: 392; price: 800, cost: 0 | $313,600.00 | |
| Passenger fare: F: 18; price: 4000, cost: 0 | $72,000.00 | |
| Passenger fare: W: 36; price: 1000, cost: 0 | $36,000.00 | |
| Pilot Payment @ 50 | $58.33 | |
| Fuel Cost (0.9/lbs) | $5,865.30 | |
| Expense: Standard Catering (Domestic Short Haul) | $1,280.35 | |
| Expense: Ground Handling Fee (Departure) | $1,182.59 | |
| Expense: Ground Handling Fee (Arrival) | $733.21 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $65.17 | |
| Pilot Payment @ 50 | $58.33 |
Equipment
N367NW
A320
Landing Rate
-197
Score
100
Manifest
| Domestic First Class | 18 |
| Delta Comfort + | 36 |
| Main Cabin | 392 |
| Cargo | 310200 |