EGPH
OMDB
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Cargo fare: Cargo: 316800; price: 18, cost: | $5,702,400.00 | |
| Passenger fare: Y: 368; price: 800, cost: 0 | $294,400.00 | |
| Passenger fare: C: 15; price: 6000, cost: 0 | $90,000.00 | |
| Passenger fare: F: 18; price: 4000, cost: 0 | $72,000.00 | |
| Passenger fare: G: 19; price: 2000, cost: 0 | $38,000.00 | |
| Passenger fare: W: 38; price: 1000, cost: 0 | $38,000.00 | |
| Pilot Payment @ 2000 | $14,700.00 | |
| InFlight Sales | Duty Free | $8,975.00 | $5,833.75 |
| InFlight Sales | Cabin Bouffet | $2,610.00 | $1,435.50 |
| Fuel Cost (0.9/lbs) | $77,630.71 | |
| Pilot Payment @ 2000 | $14,700.00 | |
| Expense: Standard Catering (Long Haul) | $2,882.05 | |
| Expense: Ground Handling Fee (Departure) | $2,190.00 | |
| Expense: Ground Handling Fee (Arrival) | $1,357.80 | |
| Expense: Fuel Service | $862.56 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 |
Equipment
N367NW
A320
Landing Rate
-339
Score
100
Manifest
| Delta One Suite | 15 |
| Domestic First Class | 18 |
| Delta Premium Select | 19 |
| Delta Comfort + | 38 |
| Main Cabin | 368 |
| Cargo | 316800 |