KLBB
KLAS
Departure
Lubbock Preston Smith International Airport
Arrival
Harry Reid International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 1000 | $1,833.33 | |
| Fuel Cost (0.7/lbs) | $5,250.00 | |
| Pilot Payment @ 1000 | $1,833.33 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $75.00 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Subfleet SWA-B737: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
0
Score