Accepted
DL1008/L.6
Back to Logbook
DL 1008
Operational Callsign
Delta
Departure
CYQR
Regina International Airport
Arrival
CYXE
Saskatoon John G. Diefenbaker International Airport
Pilot
Michael Tedor
ATP Executive Captain
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Regina International Airport
Arrival Airport
Saskatoon John G. Diefenbaker International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 450 | $337.50 | |
| Fuel Cost (0.9/lbs) | $24,865.20 | |
| Pilot Payment @ 450 | $337.50 | |
| Expense: Fuel Service | $276.27 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Subfleet ASA-A320: Block Time Cost | ||
| Expense: Air Traffic Services |