KJAC
KSFO
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Cargo fare: Cargo: 310200; price: 18, cost: | $5,583,600.00 | |
| Passenger fare: Y: 360; price: 800, cost: 0 | $288,000.00 | |
| Passenger fare: F: 19; price: 4000, cost: 0 | $76,000.00 | |
| Passenger fare: W: 36; price: 1000, cost: 0 | $36,000.00 | |
| Pilot Payment @ 100 | $225.00 | |
| Fuel Cost (0.9/lbs) | $11,347.74 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Pilot Payment @ 100 | $225.00 |
Equipment
N367NW
A320
Landing Rate
-99
Score
100
Manifest
| Domestic First Class | 19 |
| Delta Comfort + | 36 |
| Main Cabin | 360 |
| Cargo | 310200 |