YBSU
YBHM
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Expense: Pilot Pay Payout (fixed): 1903.13 | $1,903.13 | |
| Expense: Pilot Pay Payout (fixed): 1903.13 | $1,903.13 | |
| Expense: 🛬 Landing Fee YBHM | $421.44 | |
| Expense: 🔧 Maintenance (Flight Hours) | $378.00 | |
| Expense: 🔧 Maintenance (Cycle) | $360.00 | |
| Expense: 🗼 ATC / Air Traffic Control | $212.85 | |
| Expense: 🗼 Dispatch/Operations | $50.00 | |
| Expense: 📡 APU Operations | $26.40 |
Equipment
N801DZ
B739
Landing Rate
0
Score