G MISSION RECORD
AC 975
Sun 23.Mar.2025 • AC975/C.1/L.1
Operational Callsign
Air Canada
CYUL
MMSD
Departure
Montreal / Pierre Elliott Trudeau International Airport
Arrival
Los Cabos International Airport
| TIMESTAMP | EVENT |
|---|---|
| Sun, Mar 23, 2025 12:51 PM | Started boarding at 2025-03-23T12:51:32Z, aircraft: PMDG 777-300ER Air Canada (C-FITU) |
| Sun, Mar 23, 2025 1:00 PM | Transponder changed to 1705; 45.459681,-73.753735; h=221°, a=109ft, s=1 kts |
| Sun, Mar 23, 2025 1:00 PM | Engine 1 started; 45.460251,-73.753305; h=221°, a=106ft, s=2 kts |
| Sun, Mar 23, 2025 1:00 PM | Engine 2 started; 45.460251,-73.753305; h=221°, a=106ft, s=2 kts |
| Sun, Mar 23, 2025 1:01 PM | Parking brake turned on; 45.460446,-73.753157; h=221°, a=106ft, s=0 kts |
| Sun, Mar 23, 2025 1:02 PM | Parking brake turned off; 45.460446,-73.753157; h=221°, a=106ft, s=0 kts |
| Sun, Mar 23, 2025 1:02 PM | Taxi lights turned on; 45.460343,-73.75328; h=238°, a=106ft, s=8 kts |
| Sun, Mar 23, 2025 1:03 PM | Flaps set to 5; 45.461541,-73.749375; h=100°, a=109ft, s=23 kts |
| Sun, Mar 23, 2025 1:03 PM | Flaps set to UP; 45.461544,-73.749299; h=100°, a=109ft, s=23 kts |
| Sun, Mar 23, 2025 1:03 PM | Flaps set to 1; 45.461599,-73.747918; h=100°, a=108ft, s=23 kts |
| Sun, Mar 23, 2025 1:03 PM | Flaps set to 5; 45.461567,-73.746066; h=122°, a=108ft, s=23 kts |
| Sun, Mar 23, 2025 1:04 PM | Landing lights turned on; 45.458633,-73.742322; h=146°, a=107ft, s=0 kts |
| Sun, Mar 23, 2025 1:04 PM | Strobe lights turned on; 45.458633,-73.742322; h=146°, a=107ft, s=0 kts |
| Sun, Mar 23, 2025 1:05 PM | Takeoff Time: 2025-03-23T13:05:33Z; 45.459047,-73.739658; h=56°, a=108ft, s=41 kts |
| Sun, Mar 23, 2025 1:06 PM | Enroute; 45.489947,-73.701594; h=53°, a=1324ft, s=195 kts |
| Sun, Mar 23, 2025 1:06 PM | Landing lights turned off; 45.497067,-73.690674; h=59°, a=1760ft, s=199 kts |
| Sun, Mar 23, 2025 1:06 PM | Taxi lights turned off; 45.49742,-73.69008; h=59°, a=1770ft, s=200 kts |
| Sun, Mar 23, 2025 1:06 PM | Flaps set to 1; 45.504804,-73.677795; h=59°, a=1917ft, s=216 kts |
| Sun, Mar 23, 2025 1:06 PM | Flaps set to 5; 45.505114,-73.677282; h=59°, a=1925ft, s=216 kts |
| Sun, Mar 23, 2025 1:07 PM | Flaps set to 1; 45.511047,-73.667537; h=59°, a=2032ft, s=226 kts |
| Sun, Mar 23, 2025 1:07 PM | Gear Up; 45.521241,-73.652914; h=43°, a=2358ft, s=237 kts |
| Sun, Mar 23, 2025 1:07 PM | Flaps set to UP; 45.534469,-73.646533; h=14°, a=2932ft, s=244 kts |
| Sun, Mar 23, 2025 6:43 PM | Flaps set to 1; 23.009114,-109.603509; h=186°, a=4661ft, s=240 kts |
| Sun, Mar 23, 2025 6:43 PM | Flaps set to 1; 22.985425,-109.618564; h=228°, a=4230ft, s=238 kts |
| Sun, Mar 23, 2025 6:43 PM | Flaps set to 5; 22.985537,-109.618397; h=228°, a=4233ft, s=239 kts |
| Sun, Mar 23, 2025 6:44 PM | Flaps set to 5; 22.980519,-109.628597; h=242°, a=4113ft, s=234 kts |
| Sun, Mar 23, 2025 6:44 PM | Flaps set to 5; 22.975421,-109.664134; h=256°, a=4008ft, s=201 kts |
| Sun, Mar 23, 2025 6:44 PM | Flaps set to 15; 22.975437,-109.663958; h=256°, a=4003ft, s=202 kts |
| Sun, Mar 23, 2025 6:44 PM | Flaps set to 15; 22.974884,-109.669964; h=256°, a=3996ft, s=196 kts |
| Sun, Mar 23, 2025 6:45 PM | Flaps set to 25; 22.992047,-109.701927; h=332°, a=3611ft, s=164 kts |
| Sun, Mar 23, 2025 6:45 PM | Flaps set to 20; 22.991948,-109.701885; h=331°, a=3616ft, s=164 kts |
| Sun, Mar 23, 2025 6:45 PM | Flaps set to 15; 22.992086,-109.701944; h=332°, a=3610ft, s=164 kts |
| Sun, Mar 23, 2025 6:45 PM | Flaps set to 20; 22.99725,-109.703348; h=344°, a=3356ft, s=165 kts |
| Sun, Mar 23, 2025 6:45 PM | Gear Down; 22.999804,-109.703655; h=347°, a=3244ft, s=165 kts |
| Sun, Mar 23, 2025 6:45 PM | Gear Up; 22.999873,-109.703661; h=347°, a=3244ft, s=166 kts |
| Sun, Mar 23, 2025 6:45 PM | Gear Down; 23.000429,-109.703712; h=347°, a=3222ft, s=166 kts |
| Sun, Mar 23, 2025 6:45 PM | Flaps set to 25; 23.006654,-109.70426; h=346°, a=3006ft, s=164 kts |
| Sun, Mar 23, 2025 6:45 PM | Flaps set to 30; 23.016172,-109.705318; h=346°, a=2696ft, s=158 kts |
| Sun, Mar 23, 2025 6:45 PM | Flaps set to 25; 23.016241,-109.705326; h=346°, a=2695ft, s=158 kts |
| Sun, Mar 23, 2025 6:45 PM | Flaps set to 30; 23.020914,-109.705864; h=346°, a=2563ft, s=156 kts |
| Sun, Mar 23, 2025 6:46 PM | Taxi lights turned on; 23.02722,-109.706584; h=346°, a=2496ft, s=155 kts |
| Sun, Mar 23, 2025 6:46 PM | Landing lights turned on; 23.02687,-109.706544; h=346°, a=2499ft, s=155 kts |
| Sun, Mar 23, 2025 6:48 PM | Landing rate: -97 |
| Sun, Mar 23, 2025 6:49 PM | Blocks on time: 2025-03-23T18:49:33Z |
| Sun, Mar 23, 2025 6:49 PM | Flight ended manually on taxi on |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Cargo fare: Cargo: 313500; price: 18, cost: | $5,643,000.00 | |
| Passenger fare: Y: 368; price: 800, cost: 0 | $294,400.00 | |
| Passenger fare: C: 15; price: 6000, cost: 0 | $90,000.00 | |
| Passenger fare: F: 20; price: 4000, cost: 0 | $80,000.00 | |
| Passenger fare: W: 40; price: 1000, cost: 0 | $40,000.00 | |
| Passenger fare: G: 19; price: 2000, cost: 0 | $38,000.00 | |
| InFlight Sales | Duty Free | $5,060.00 | $3,289.00 |
| Pilot Payment @ 450 | $2,617.50 | |
| InFlight Sales | Cabin Bouffet | $2,035.50 | $1,119.52 |
| Fuel Cost (0.9/lbs) | $91,042.81 | |
| Pilot Payment @ 450 | $2,617.50 | |
| Expense: Standard Catering (Medium Haul) | $2,331.76 | |
| Expense: Ground Handling Fee (Departure) | $2,190.00 | |
| Expense: Ground Handling Fee (Arrival) | $1,357.80 | |
| Expense: Fuel Service | $1,011.59 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 |
Equipment
N367NW
A320
Landing Rate
-97
Score
100
Manifest
| Delta One Suite | 15 |
| Delta Premium Select | 19 |
| Domestic First Class | 20 |
| Delta Comfort + | 40 |
| Main Cabin | 368 |
| Cargo | 313500 |