Accepted
UA0/C.FFT
Back to Logbook
UA 0
Operational Callsign
United
Departure
KMEM
Memphis International Airport
Arrival
KORD
Chicago O'Hare International Airport
Pilot
Michael Tedor
ATP Executive Captain
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Memphis International Airport
Arrival Airport
Chicago O'Hare International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 450 | $720.00 | |
| Fuel Cost (0.9/lbs) | $86,963.40 | |
| Expense: Fuel Service | $966.26 | |
| Pilot Payment @ 450 | $720.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Subfleet UAL-B77W: Block Time Cost |