KDTW
KDCA
Departure
Detroit Metropolitan Wayne County Airport
Arrival
Ronald Reagan Washington National Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Cargo fare: Cargo: 323400; price: 18, cost: | $5,821,200.00 | |
| Passenger fare: Y: 396; price: 800, cost: 0 | $316,800.00 | |
| Passenger fare: F: 18; price: 4000, cost: 0 | $72,000.00 | |
| Passenger fare: W: 39; price: 1000, cost: 0 | $39,000.00 | |
| Pilot Payment @ 500 | $700.00 | |
| Fuel Cost (0.9/lbs) | $5,462.24 | |
| Pilot Payment @ 500 | $700.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 |
Equipment
N367NW
A320
Landing Rate
-165
Score
100
Manifest
| Domestic First Class | 18 |
| Delta Comfort + | 39 |
| Main Cabin | 396 |
| Cargo | 323400 |