KCMH
KDFW
Departure
John Glenn Columbus International Airport
Arrival
Dallas Fort Worth International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 100 | $210.00 | |
| Fuel Cost (0.9/lbs) | $14,736.60 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Pilot Payment @ 100 | $210.00 | |
| Expense: Fuel Service | $163.74 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Expense: Air Traffic Services | ||
| Subfleet FDX-B744: Block Time Cost |