KLGA
KBNA
| TIMESTAMP | EVENT |
|---|---|
| Wed, Aug 21, 2024 2:19 PM | Started boarding at 2024-08-21T14:19:31Z, aircraft: CRJ900 Pro Delta Connection N806SK |
| Wed, Aug 21, 2024 2:26 PM | Parking brake turned off; 40.76918,-73.85891; h=115°, a=29ft, s=0 kts |
| Wed, Aug 21, 2024 2:26 PM | Transponder changed to 1646; 40.76918,-73.85891; h=115°, a=29ft, s=0 kts |
| Wed, Aug 21, 2024 2:27 PM | Engine 2 started; 40.76925,-73.85902; h=114°, a=29ft, s=0 kts |
| Wed, Aug 21, 2024 2:27 PM | Engine 1 started; 40.76922,-73.85957; h=27°, a=29ft, s=1 kts |
| Wed, Aug 21, 2024 2:28 PM | Parking brake turned on; 40.76913,-73.85967; h=26°, a=29ft, s=0 kts |
| Wed, Aug 21, 2024 2:28 PM | Flaps set to 1; 40.76913,-73.85967; h=26°, a=29ft, s=0 kts |
| Wed, Aug 21, 2024 2:28 PM | Flaps set to 8; 40.76913,-73.85967; h=26°, a=29ft, s=0 kts |
| Wed, Aug 21, 2024 2:28 PM | Flaps set to 20; 40.76913,-73.85967; h=26°, a=29ft, s=0 kts |
| Wed, Aug 21, 2024 2:29 PM | Parking brake turned off; 40.76913,-73.85967; h=26°, a=29ft, s=0 kts |
| Wed, Aug 21, 2024 2:37 PM | Takeoff Time: 2024-08-21T14:37:12Z; 40.77065,-73.88292; h=17°, a=29ft, s=40 kts |
| Wed, Aug 21, 2024 2:37 PM | Gear Up; 40.78544,-73.87066; h=15°, a=156ft, s=158 kts |
| Wed, Aug 21, 2024 2:38 PM | Enroute; 40.809,-73.85766; h=338°, a=1371ft, s=167 kts |
| Wed, Aug 21, 2024 2:38 PM | Flaps set to 8; 40.83644,-73.86388; h=333°, a=2747ft, s=176 kts |
| Wed, Aug 21, 2024 2:39 PM | Flaps set to 1; 40.8434,-73.86561; h=333°, a=2938ft, s=190 kts |
| Wed, Aug 21, 2024 2:39 PM | Flaps set to UP; 40.8513,-73.8676; h=333°, a=3175ft, s=204 kts |
| Wed, Aug 21, 2024 4:05 PM | TOD reached; 36.89791,-85.20273; h=224°, a=28803ft, s=282 kts |
| Wed, Aug 21, 2024 4:21 PM | Flaps set to 1; 36.06922,-86.58088; h=192°, a=4331ft, s=214 kts |
| Wed, Aug 21, 2024 4:21 PM | Flaps set to 8; 36.04884,-86.59031; h=202°, a=3867ft, s=210 kts |
| Wed, Aug 21, 2024 4:22 PM | Gear Down; 36.03235,-86.66857; h=289°, a=2697ft, s=160 kts |
| Wed, Aug 21, 2024 4:22 PM | Flaps set to 20; 36.03362,-86.67241; h=292°, a=2634ft, s=162 kts |
| Wed, Aug 21, 2024 4:23 PM | Flaps set to 30; 36.06219,-86.69151; h=27°, a=1650ft, s=160 kts |
| Wed, Aug 21, 2024 4:23 PM | Flaps set to 45; 36.06489,-86.69006; h=28°, a=1602ft, s=161 kts |
| Wed, Aug 21, 2024 4:25 PM | Landing rate: -139 |
| Wed, Aug 21, 2024 4:26 PM | Flaps set to UP; 36.13199,-86.66131; h=194°, a=606ft, s=5 kts |
| Wed, Aug 21, 2024 4:34 PM | Parking brake turned on; 36.13313,-86.67159; h=198°, a=606ft, s=0 kts |
| Wed, Aug 21, 2024 4:34 PM | Parking brake turned off; 36.13313,-86.67159; h=198°, a=606ft, s=0 kts |
| Wed, Aug 21, 2024 4:34 PM | Arrived at gate: G26 (Gate Small) |
| Wed, Aug 21, 2024 4:34 PM | Blocks on time: 2024-08-21T16:34:41Z |
| Wed, Aug 21, 2024 4:34 PM | Engine 1 stopped; 36.13313,-86.67159; h=198°, a=606ft, s=0 kts |
| Wed, Aug 21, 2024 4:34 PM | Engine 2 stopped; 36.13313,-86.67159; h=198°, a=606ft, s=0 kts |
| Wed, Aug 21, 2024 4:35 PM | Parking brake turned on; 36.13313,-86.67159; h=198°, a=606ft, s=0 kts |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 50 | $105.83 | |
| Passenger fare: Y: 44; price: , cost: | ||
| Passenger fare: W: 20; price: , cost: | ||
| Passenger fare: F: 12; price: , cost: | ||
| Fuel Cost (0.7/lbs) | $12,054.00 | |
| Expense: Ground Handling Fee (Arrival) | $303.80 | |
| Expense: Ground Handling Fee (Departure) | $264.60 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Standard Catering (Domestic Short Haul) | $217.90 | |
| Expense: Fuel Service | $172.20 | |
| Pilot Payment @ 50 | $105.83 | |
| Subfleet CRJ9: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
-139
Score
100
Manifest
| Domestic First Class | 12 |
| Delta Comfort + | 20 |
| Main Cabin | 44 |