Accepted
DL1002/C.CAT/L.2
Back to Logbook
DL 1002
Operational Callsign
Delta
Departure
LGAV
Eleftherios Venizelos International Airport
Arrival
LDSP
Split Airport
Pilot
Deleted User
ATP Executive Captain
Aircraft
N367NW
A320
Landing Rate
-469
feet per minute
Flight Score
100
operational score
Departure Airport
Eleftherios Venizelos International Airport
Arrival Airport
Split Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 5000 | $10,250.00 | |
| InFlight Sales | Duty Free | $1,915.00 | $1,244.75 |
| InFlight Sales | Cabin Bouffet | $785.50 | $432.02 |
| Passenger fare: W: 17; price: , cost: | ||
| Passenger fare: F: 16; price: , cost: | ||
| Passenger fare: Y: 124; price: , cost: | ||
| Pilot Payment @ 5000 | $10,250.00 | |
| Fuel Cost (0.7/lbs) | $6,266.40 | |
| Expense: Ground Handling Fee (Departure) | $984.00 | |
| Expense: Ground Handling Fee (Arrival) | $610.08 | |
| Expense: Standard Catering (Short Haul) | $602.40 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $89.52 | |
| Subfleet A320: Block Time Cost |