J MISSION RECORD
WN 793
Sun 11.Feb.2024 • WN793/C.C/L.1
Operational Callsign
SOUTHWEST
KBNA
KBWI
Departure
Nashville International Airport
Arrival
Baltimore/Washington International Thurgood Marshal Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 100 | $141.66 | |
| Fuel Cost (0.9/lbs) | $29,868.30 | |
| Expense: Fuel Service | $331.87 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Pilot Payment @ 100 | $141.66 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Subfleet FDX-B744: Block Time Cost | ||
| Expense: Air Traffic Services |