Accepted
UA235/C.D/L.1
Back to Logbook
UA 235
Operational Callsign
United
Departure
KSFO
San Francisco International Airport
Arrival
KSAN
San Diego International Airport
Pilot
Joel Brinson
Senior First Officer
Aircraft
N367NW
A320
Landing Rate
-143
feet per minute
Flight Score
100
operational score
Departure Airport
San Francisco International Airport
Arrival Airport
San Diego International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 500 | $775.00 | |
| Fuel Cost (0.9/lbs) | $8,763.39 | |
| Pilot Payment @ 500 | $775.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $97.37 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Subfleet UAL-B739: Block Time Cost |