KMEM
KEWR
| TIMESTAMP | EVENT |
|---|---|
| Thu, Jan 18, 2024 7:41 PM | COM1: 118.300, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1200 |
| Thu, Jan 18, 2024 7:41 PM | Now boarding |
| Thu, Jan 18, 2024 7:41 PM | Flying McDonnell Douglas MD-11 Fedex |
| Thu, Jan 18, 2024 7:41 PM | Using Microsoft Flight Simulator |
| Thu, Jan 18, 2024 7:42 PM | NAV2 active frequency set to 100.00 |
| Thu, Jan 18, 2024 7:42 PM | NAV1 active frequency set to 100.00 |
| Thu, Jan 18, 2024 7:42 PM | COM1 active frequency set to 125.200 |
| Thu, Jan 18, 2024 7:43 PM | Transponder code set to 0206 |
| Thu, Jan 18, 2024 7:46 PM | Paused |
| Thu, Jan 18, 2024 7:46 PM | Unpaused |
| Thu, Jan 18, 2024 7:47 PM | Pushing back with 57502 kgs of fuel |
| Thu, Jan 18, 2024 7:48 PM | Engine 1 On |
| Thu, Jan 18, 2024 7:49 PM | Engine 3 On |
| Thu, Jan 18, 2024 7:50 PM | Engine 2 On |
| Thu, Jan 18, 2024 7:50 PM | Flaps set to 17% |
| Thu, Jan 18, 2024 7:50 PM | Flaps set to 33% |
| Thu, Jan 18, 2024 7:50 PM | COM1 active frequency set to 121.000 |
| Thu, Jan 18, 2024 7:52 PM | Taxiing out |
| Thu, Jan 18, 2024 8:04 PM | Paused |
| Thu, Jan 18, 2024 8:22 PM | Unpaused |
| Thu, Jan 18, 2024 8:24 PM | Paused |
| Thu, Jan 18, 2024 8:30 PM | Unpaused |
| Thu, Jan 18, 2024 8:31 PM | Paused |
| Thu, Jan 18, 2024 8:32 PM | Unpaused |
| Thu, Jan 18, 2024 8:34 PM | COM1 active frequency set to 118.300 |
| Thu, Jan 18, 2024 8:36 PM | Taking off |
| Thu, Jan 18, 2024 8:37 PM | Climbing at 179 kts, 10 degrees pitch, 0 degrees bank |
| Thu, Jan 18, 2024 8:37 PM | Gear lever raised |
| Thu, Jan 18, 2024 8:37 PM | Flaps set to 17% |
| Thu, Jan 18, 2024 8:38 PM | COM1 active frequency set to 124.650 |
| Thu, Jan 18, 2024 8:39 PM | Flaps set to 0% |
| Thu, Jan 18, 2024 8:39 PM | Flaps set to 17% |
| Thu, Jan 18, 2024 8:41 PM | Flaps set to 0% |
| Thu, Jan 18, 2024 8:53 PM | Cruising at 32000 ft |
| Thu, Jan 18, 2024 10:02 PM | COM1 active frequency set to 118.970 |
| Thu, Jan 18, 2024 10:02 PM | Descending with 14 nm to go |
| Thu, Jan 18, 2024 10:04 PM | Pitch exceeded 10 degrees nose down |
| Thu, Jan 18, 2024 10:05 PM | COM1 active frequency set to 119.500 |
| Thu, Jan 18, 2024 10:05 PM | Overspeeding |
| Thu, Jan 18, 2024 10:06 PM | Reached maximum speed of 370 kts |
| Thu, Jan 18, 2024 10:06 PM | No longer overspeeding |
| Thu, Jan 18, 2024 10:07 PM | Flaps set to 17% |
| Thu, Jan 18, 2024 10:08 PM | Approach started at 7978 ft AGL with 15 nm to go |
| Thu, Jan 18, 2024 10:09 PM | Flaps set to 33% |
| Thu, Jan 18, 2024 10:09 PM | Flaps set to 50% |
| Thu, Jan 18, 2024 10:09 PM | Flaps set to 67% |
| Thu, Jan 18, 2024 10:09 PM | Flaps set to 50% |
| Thu, Jan 18, 2024 10:09 PM | Overspeeding |
| Thu, Jan 18, 2024 10:10 PM | Gear lever lowered |
| Thu, Jan 18, 2024 10:10 PM | No longer overspeeding |
| Thu, Jan 18, 2024 10:11 PM | Flaps set to 67% |
| Thu, Jan 18, 2024 10:11 PM | Flaps set to 83% |
| Thu, Jan 18, 2024 10:11 PM | On final at 959 ft with 6 nm to go at 181 kts, 5 degrees pitch, 2 degrees bank |
| Thu, Jan 18, 2024 10:11 PM | Flaps set to 100% |
| Thu, Jan 18, 2024 10:11 PM | Stalling |
| Thu, Jan 18, 2024 10:11 PM | Stalling |
| Thu, Jan 18, 2024 10:11 PM | Stall recovered |
| Thu, Jan 18, 2024 10:11 PM | Going around at 455 ft AGL, 147 kts, 9 degrees pitch, -1 degrees bank |
| Thu, Jan 18, 2024 10:11 PM | Reached minimum speed of 146 kts |
| Thu, Jan 18, 2024 10:11 PM | Reached minimum speed of 149 kts |
| Thu, Jan 18, 2024 10:12 PM | Reached minimum speed of 148 kts |
| Thu, Jan 18, 2024 10:12 PM | Reached minimum speed of 149 kts |
| Thu, Jan 18, 2024 10:13 PM | Stall recovered |
| Thu, Jan 18, 2024 10:13 PM | Stalling |
| Thu, Jan 18, 2024 10:13 PM | Stall recovered |
| Thu, Jan 18, 2024 10:13 PM | Stalling |
| Thu, Jan 18, 2024 10:13 PM | Stall recovered |
| Thu, Jan 18, 2024 10:13 PM | Stalling |
| Thu, Jan 18, 2024 10:13 PM | Stall recovered |
| Thu, Jan 18, 2024 10:13 PM | On final at 36 ft with 0 nm to go at 149 kts, 11 degrees pitch, -1 degrees bank |
| Thu, Jan 18, 2024 10:13 PM | Stalling |
| Thu, Jan 18, 2024 10:13 PM | Stall recovered |
| Thu, Jan 18, 2024 10:13 PM | Touched down at -141 fpm, 1.2g, 133 kts, 9 degrees pitch, 0 degrees bank |
| Thu, Jan 18, 2024 10:13 PM | Reached minimum speed of 136 kts |
| Thu, Jan 18, 2024 10:14 PM | Taxiing to gate, landed in 698 m |
| Thu, Jan 18, 2024 10:14 PM | Flaps set to 83% |
| Thu, Jan 18, 2024 10:14 PM | Flaps set to 33% |
| Thu, Jan 18, 2024 10:14 PM | COM1 active frequency set to 121.800 |
| Thu, Jan 18, 2024 10:15 PM | Flaps set to 17% |
| Thu, Jan 18, 2024 10:16 PM | Engine 3 Off |
| Thu, Jan 18, 2024 10:16 PM | Engine 1 Off |
| Thu, Jan 18, 2024 10:16 PM | Engine 2 Off |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 50 | $103.33 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Pilot Payment @ 50 | $103.33 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Fuel Cost (0.9/lbs) | ||
| Subfleet FDX-MD11: Block Time Cost | ||
| Expense: Air Traffic Services |
Equipment
N367NW
A320
Landing Rate
-141
Score