Welcome
Flight Banner
J MISSION RECORD

DL 1008

Fri 13.Sep.2024 • DL1008/C.GWNT/L.1
Operational Callsign
Delta
CYYT
CYQB
Departure
St. John's International Airport
Arrival
Quebec Jean Lesage International Airport
TIMESTAMPEVENT
Fri, Sep 13, 2024 1:54 PM Started boarding at 2024-09-13T13:54:16Z, aircraft: CRJ900 Delta Connection N324PQ
Fri, Sep 13, 2024 2:08 PM Transponder changed to 2200; 47.614111,-52.743904; h=221°, a=446ft, s=0 kts
Fri, Sep 13, 2024 2:08 PM Parking brake turned off; 47.614111,-52.743904; h=221°, a=446ft, s=0 kts
Fri, Sep 13, 2024 2:09 PM Engine 1 started; 47.614687,-52.74356; h=217°, a=446ft, s=2 kts
Fri, Sep 13, 2024 2:10 PM Parking brake turned on; 47.615107,-52.743338; h=216°, a=446ft, s=0 kts
Fri, Sep 13, 2024 2:11 PM Flaps set to 8; 47.615107,-52.743338; h=216°, a=446ft, s=0 kts
Fri, Sep 13, 2024 2:11 PM Taxi lights turned on; 47.615107,-52.743338; h=216°, a=446ft, s=0 kts
Fri, Sep 13, 2024 2:11 PM Parking brake turned off; 47.615107,-52.743338; h=216°, a=446ft, s=0 kts
Fri, Sep 13, 2024 2:12 PM Parking brake turned on; 47.615107,-52.743338; h=216°, a=446ft, s=0 kts
Fri, Sep 13, 2024 2:12 PM Parking brake turned off; 47.614871,-52.74335; h=176°, a=446ft, s=5 kts
Fri, Sep 13, 2024 2:14 PM Landing lights turned on; 47.613174,-52.738254; h=13°, a=433ft, s=10 kts
Fri, Sep 13, 2024 2:14 PM Strobe lights turned on; 47.613248,-52.738262; h=12°, a=433ft, s=11 kts
Fri, Sep 13, 2024 2:15 PM Landing lights turned off; 47.617587,-52.738679; h=13°, a=423ft, s=15 kts
Fri, Sep 13, 2024 2:15 PM Strobe lights turned off; 47.617661,-52.738686; h=13°, a=423ft, s=15 kts
Fri, Sep 13, 2024 2:15 PM Engine 2 started; 47.619468,-52.738876; h=12°, a=430ft, s=18 kts
Fri, Sep 13, 2024 2:16 PM Parking brake turned on; 47.622991,-52.739218; h=13°, a=430ft, s=0 kts
Fri, Sep 13, 2024 2:19 PM Parking brake turned off; 47.622991,-52.739218; h=13°, a=430ft, s=0 kts
Fri, Sep 13, 2024 2:19 PM Landing lights turned on; 47.622991,-52.739218; h=13°, a=430ft, s=0 kts
Fri, Sep 13, 2024 2:19 PM Taxi lights turned off; 47.622991,-52.739218; h=13°, a=430ft, s=0 kts
Fri, Sep 13, 2024 2:19 PM Strobe lights turned on; 47.622991,-52.739218; h=13°, a=430ft, s=0 kts
Fri, Sep 13, 2024 2:21 PM Takeoff Time: 2024-09-13T14:21:56Z; 47.625229,-52.739216; h=283°, a=432ft, s=42 kts
Fri, Sep 13, 2024 2:22 PM Gear Up; 47.62392,-52.771362; h=284°, a=1020ft, s=173 kts
Fri, Sep 13, 2024 2:22 PM Enroute; 47.623269,-52.791468; h=285°, a=2009ft, s=178 kts
Fri, Sep 13, 2024 2:23 PM Flaps set to 1; 47.622025,-52.819137; h=283°, a=2838ft, s=193 kts
Fri, Sep 13, 2024 2:23 PM Flaps set to UP; 47.62199,-52.819771; h=283°, a=2847ft, s=193 kts
Fri, Sep 13, 2024 2:25 PM Landing lights turned off; 47.627916,-53.054758; h=309°, a=10265ft, s=250 kts
Fri, Sep 13, 2024 2:40 PM TOC reached; 47.72303,-55.530216; h=287°, a=38003ft, s=246 kts
Fri, Sep 13, 2024 3:57 PM TOD reached; 47.510564,-68.783478; h=284°, a=38246ft, s=245 kts
Fri, Sep 13, 2024 4:11 PM Landing lights turned on; 47.115659,-70.722205; h=246°, a=11227ft, s=261 kts
Fri, Sep 13, 2024 4:14 PM Flaps set to 8; 47.001225,-70.98015; h=273°, a=6130ft, s=200 kts
Fri, Sep 13, 2024 4:17 PM Flaps set to 20; 46.933221,-71.19119; h=243°, a=2955ft, s=173 kts
Fri, Sep 13, 2024 4:17 PM Gear Down; 46.913704,-71.21872; h=241°, a=2507ft, s=168 kts
Fri, Sep 13, 2024 4:18 PM Flaps set to 30; 46.882589,-71.260181; h=238°, a=1743ft, s=139 kts
Fri, Sep 13, 2024 4:19 PM Flaps set to 45; 46.855938,-71.295971; h=242°, a=1643ft, s=134 kts
Fri, Sep 13, 2024 4:22 PM Landing rate: -66
Fri, Sep 13, 2024 4:23 PM Flaps set to UP; 46.785368,-71.401559; h=171°, a=245ft, s=13 kts
Fri, Sep 13, 2024 4:23 PM Landing lights turned off; 46.784886,-71.399951; h=104°, a=242ft, s=12 kts
Fri, Sep 13, 2024 4:23 PM Strobe lights turned off; 46.784887,-71.39991; h=104°, a=242ft, s=13 kts
Fri, Sep 13, 2024 4:23 PM Taxi lights turned on; 46.784888,-71.399776; h=104°, a=241ft, s=13 kts
Fri, Sep 13, 2024 4:24 PM Landing lights turned on; 46.786948,-71.395655; h=59°, a=241ft, s=18 kts
Fri, Sep 13, 2024 4:24 PM Strobe lights turned on; 46.78704,-71.395523; h=59°, a=241ft, s=18 kts
Fri, Sep 13, 2024 4:25 PM Landing lights turned off; 46.788737,-71.39344; h=49°, a=242ft, s=22 kts
Fri, Sep 13, 2024 4:25 PM Strobe lights turned off; 46.788952,-71.393224; h=50°, a=242ft, s=22 kts
Fri, Sep 13, 2024 4:27 PM Taxi lights turned off; 46.79411,-71.384763; h=224°, a=241ft, s=1 kts
Fri, Sep 13, 2024 4:28 PM Parking brake turned on; 46.793446,-71.383967; h=150°, a=241ft, s=0 kts
Fri, Sep 13, 2024 4:28 PM Engine 2 stopped; 46.793446,-71.383967; h=150°, a=241ft, s=0 kts
Fri, Sep 13, 2024 4:28 PM Engine 1 stopped; 46.793446,-71.383967; h=150°, a=241ft, s=0 kts
Fri, Sep 13, 2024 4:28 PM Arrived at gate: Gate 34 (Gate Small)
Fri, Sep 13, 2024 4:28 PM Blocks on time: 2024-09-13T16:28:31Z
Fri, Sep 13, 2024 4:28 PM Beacons turned off; 46.793446,-71.383967; h=150°, a=241ft, s=0 kts
Fri, Sep 13, 2024 4:29 PM Parking brake turned off; 46.793446,-71.383967; h=150°, a=241ft, s=0 kts
Fri, Sep 13, 2024 4:29 PM Parking brake turned on; 46.793446,-71.383967; h=150°, a=241ft, s=0 kts
Transaction DetailCreditDebit
Pilot Payment @ 100 $233.33
Passenger fare: W: 15; price: , cost:
Passenger fare: Y: 44; price: , cost:
Passenger fare: F: 0; price: , cost:
Fuel Cost (0.7/lbs) $2,564.97
Expense: Ground Handling Fee (Departure) $490.00
Expense: Ground Handling Fee (Arrival) $303.80
Ground Handling (Arrival) $250.00
Ground Handling (Departure) $250.00
Pilot Payment @ 100 $233.33
Expense: Standard Catering (Domestic Short Haul) $170.27
Expense: Fuel Service $36.64
Subfleet CRJ9: Block Time Cost
Verified
FLIGHT OPS
PILOT IN COMMAND
Branden Elliott
Flight Officer
ACE LANDING
LOGGED
Equipment
Landing Rate

-67

Score

100

Manifest
Domestic First Class 0
Delta Comfort + 15
Main Cabin 44