Accepted
DL1005/L.8
Back to Logbook
DL 1005
Operational Callsign
Delta
Departure
MNMG
Augusto C. Sandino (Managua) International Airport
Arrival
MROC
Juan Santamaria International Airport
Pilot
Michael Tedor
ATP Executive Captain
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Augusto C. Sandino (Managua) International Airport
Arrival Airport
Juan Santamaria International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 450 | $322.50 | |
| Fuel Cost (0.9/lbs) | $146,656.80 | |
| Expense: Fuel Service | $1,629.52 | |
| Pilot Payment @ 450 | $322.50 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Standard Catering (Short Haul) | $3.00 | |
| Subfleet AAL-B77W: Block Time Cost | ||
| Expense: Air Traffic Services |