Accepted
AA9704/L.A
Back to Logbook
AA 9704
Operational Callsign
American
Departure
KORD
Chicago O'Hare International Airport
Arrival
KMCO
Orlando International Airport
Pilot
Dave Brown
Flight Officer
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Chicago O'Hare International Airport
Arrival Airport
Orlando International Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 25 | $65.42 | |
| Passenger fare: W: 0; price: , cost: | ||
| Passenger fare: Y: 0; price: , cost: | ||
| Passenger fare: C: 0; price: , cost: | ||
| Passenger fare: G: 0; price: , cost: | ||
| Passenger fare: F: 0; price: , cost: | ||
| Fuel Cost (0.9/lbs) | $31,388.93 | |
| Expense: Fuel Service | $348.77 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Pilot Payment @ 25 | $65.42 | |
| Expense: Crew Only Catering (Short Haul) | $40.35 | |
| Subfleet UAL-B77W: Block Time Cost |