Accepted
DL1005/L.4
Back to Logbook
DL 1005
Operational Callsign
Delta
Departure
SBGR
Guarulhos - Governador Andre Franco Montoro International Airport
Arrival
SBRJ
Santos Dumont Airport
Pilot
Michael Tedor
ATP Executive Captain
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
Guarulhos - Governador Andre Franco Montoro International Airport
Arrival Airport
Santos Dumont Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 450 | $345.00 | |
| Fuel Cost (0.9/lbs) | $20,079.90 | |
| Pilot Payment @ 450 | $345.00 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $223.11 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Subfleet ASA-A320: Block Time Cost | ||
| Expense: Air Traffic Services |