KJFK
KATL
Departure
John F Kennedy International Airport
Arrival
Hartsfield Jackson Atlanta International Airport
| TIMESTAMP | EVENT |
|---|---|
| Tue, Mar 25, 2025 5:16 PM | Started boarding at 2025-03-25T17:16:32Z, aircraft: FlyByWire A380X Delta |
| Tue, Mar 25, 2025 5:39 PM | Parking brake turned off; 40.651173,-73.783603; h=168°, a=25ft, s=0 kts |
| Tue, Mar 25, 2025 5:39 PM | Transponder changed to 2344; 40.651173,-73.783603; h=168°, a=25ft, s=0 kts |
| Tue, Mar 25, 2025 5:42 PM | Engine 1 started; 40.651398,-73.784465; h=36°, a=30ft, s=0 kts |
| Tue, Mar 25, 2025 5:42 PM | Engine 2 started; 40.651398,-73.784465; h=36°, a=30ft, s=0 kts |
| Tue, Mar 25, 2025 5:43 PM | Engine 3 started; 40.651398,-73.784465; h=36°, a=30ft, s=0 kts |
| Tue, Mar 25, 2025 5:43 PM | Engine 4 started; 40.651398,-73.784465; h=36°, a=30ft, s=0 kts |
| Tue, Mar 25, 2025 5:44 PM | Taxi lights turned on; 40.651398,-73.784465; h=36°, a=30ft, s=0 kts |
| Tue, Mar 25, 2025 5:44 PM | Flaps set to CONF 1; 40.651398,-73.784465; h=36°, a=30ft, s=0 kts |
| Tue, Mar 25, 2025 5:44 PM | Flaps set to CONF 2; 40.651398,-73.784465; h=36°, a=30ft, s=0 kts |
| Tue, Mar 25, 2025 5:53 PM | Landing lights turned on; 40.631107,-73.773688; h=133°, a=26ft, s=13 kts |
| Tue, Mar 25, 2025 5:56 PM | Takeoff Time: 2025-03-25T17:56:07Z; 40.628834,-73.773645; h=313°, a=28ft, s=42 kts |
| Tue, Mar 25, 2025 5:57 PM | Flaps set to CONF 1; 40.645733,-73.817338; h=287°, a=1554ft, s=220 kts |
| Tue, Mar 25, 2025 5:57 PM | Enroute; 40.646064,-73.822344; h=282°, a=1788ft, s=227 kts |
| Tue, Mar 25, 2025 5:57 PM | Gear Up; 40.646064,-73.822344; h=282°, a=1788ft, s=227 kts |
| Tue, Mar 25, 2025 5:57 PM | Flaps set to CONF 2; 40.635374,-73.861286; h=247°, a=3626ft, s=169 kts |
| Tue, Mar 25, 2025 5:59 PM | Flaps set to CONF 1; 40.574337,-73.934855; h=244°, a=5371ft, s=215 kts |
| Tue, Mar 25, 2025 6:00 PM | Flaps set to UP; 40.551729,-73.970222; h=245°, a=6885ft, s=252 kts |
| Tue, Mar 25, 2025 6:01 PM | Landing lights turned off; 40.509843,-74.033949; h=246°, a=11760ft, s=272 kts |
| Tue, Mar 25, 2025 6:01 PM | Taxi lights turned off; 40.506081,-74.039695; h=246°, a=12082ft, s=277 kts |
| Tue, Mar 25, 2025 6:32 PM | TOC reached; 38.812746,-77.68951; h=233°, a=40001ft, s=248 kts |
| Tue, Mar 25, 2025 7:16 PM | Taxi lights turned on; 35.597633,-82.085956; h=236°, a=11164ft, s=288 kts |
| Tue, Mar 25, 2025 7:16 PM | Wing lights turned on; 35.596126,-82.087749; h=236°, a=11146ft, s=288 kts |
| Tue, Mar 25, 2025 7:16 PM | Landing lights turned on; 35.595612,-82.088361; h=236°, a=11139ft, s=288 kts |
| Tue, Mar 25, 2025 7:20 PM | Flaps set to CONF 1; 35.3568,-82.375838; h=237°, a=8887ft, s=250 kts |
| Tue, Mar 25, 2025 7:28 PM | TOD reached; 34.969784,-82.845024; h=237°, a=8886ft, s=249 kts |
| Tue, Mar 25, 2025 7:50 PM | Flaps set to CONF 2; 33.727241,-83.971994; h=218°, a=7625ft, s=194 kts |
| Tue, Mar 25, 2025 7:51 PM | Flaps set to CONF 3; 33.670826,-84.000513; h=217°, a=6806ft, s=185 kts |
| Tue, Mar 25, 2025 7:51 PM | Flaps set to FULL; 33.666183,-84.002816; h=217°, a=6756ft, s=182 kts |
| Tue, Mar 25, 2025 7:52 PM | Flaps set to 5; 33.650108,-84.036103; h=277°, a=6094ft, s=166 kts |
| Tue, Mar 25, 2025 7:52 PM | Gear Down; 33.650164,-84.042969; h=279°, a=6024ft, s=160 kts |
| Tue, Mar 25, 2025 8:00 PM | Landing rate: -200 |
| Tue, Mar 25, 2025 8:01 PM | Flaps set to FULL; 33.648876,-84.427691; h=243°, a=1011ft, s=0 kts |
| Tue, Mar 25, 2025 8:01 PM | Flaps set to CONF 3; 33.648876,-84.427691; h=243°, a=1011ft, s=0 kts |
| Tue, Mar 25, 2025 8:01 PM | Flaps set to CONF 2; 33.648876,-84.427691; h=243°, a=1011ft, s=0 kts |
| Tue, Mar 25, 2025 8:01 PM | Strobe lights turned on; 33.648876,-84.427691; h=243°, a=1011ft, s=0 kts |
| Tue, Mar 25, 2025 8:01 PM | Strobe lights turned off; 33.648876,-84.427691; h=243°, a=1011ft, s=0 kts |
| Tue, Mar 25, 2025 8:01 PM | Flaps set to CONF 1; 33.648876,-84.427691; h=243°, a=1011ft, s=0 kts |
| Tue, Mar 25, 2025 8:01 PM | Flaps set to UP; 33.648876,-84.427691; h=243°, a=1011ft, s=0 kts |
| Tue, Mar 25, 2025 8:01 PM | Wing lights turned off; 33.648876,-84.427691; h=243°, a=1011ft, s=0 kts |
| Tue, Mar 25, 2025 8:01 PM | Landing lights turned off; 33.648876,-84.427691; h=243°, a=1011ft, s=0 kts |
| Tue, Mar 25, 2025 8:09 PM | Taxi lights turned off; 33.638838,-84.441752; h=272°, a=1011ft, s=0 kts |
| Tue, Mar 25, 2025 8:09 PM | Blocks on time: 2025-03-25T20:09:32Z |
| Tue, Mar 25, 2025 8:09 PM | Flight ended manually on taxi on |
| Tue, Mar 25, 2025 8:09 PM | Arrived at gate: Gate T 4 (Gate Medium) |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Cargo fare: Cargo: 323400; price: 18, cost: | $5,821,200.00 | |
| Passenger fare: Y: 400; price: 800, cost: 0 | $320,000.00 | |
| Passenger fare: C: 16; price: 6000, cost: 0 | $96,000.00 | |
| Passenger fare: F: 20; price: 4000, cost: 0 | $80,000.00 | |
| Passenger fare: W: 39; price: 1000, cost: 0 | $39,000.00 | |
| Passenger fare: G: 19; price: 2000, cost: 0 | $38,000.00 | |
| Pilot Payment @ 250 | $625.00 | |
| Fuel Cost (0.9/lbs) | $49,621.92 | |
| Expense: Standard Catering (Domestic Short Haul) | $1,414.82 | |
| Expense: Ground Handling Fee (Departure) | $1,182.59 | |
| Expense: Ground Handling Fee (Arrival) | $733.21 | |
| Pilot Payment @ 250 | $625.00 | |
| Expense: Fuel Service | $551.35 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 |
Equipment
N367NW
A320
Landing Rate
-200
Score
100
Manifest
| Delta One Suite | 16 |
| Delta Premium Select | 19 |
| Domestic First Class | 20 |
| Delta Comfort + | 39 |
| Main Cabin | 400 |
| Cargo | 323400 |