Accepted
DL2622/C.B/L.1
Back to Logbook
DL 2622
Operational Callsign
Delta
Departure
KPHL
Philadelphia International Airport
Arrival
KMSP
Minneapolis-St Paul International/Wold-Chamberlain Airport
Pilot
Horacio G
First Officer
Aircraft
N367NW
A320
Landing Rate
-145
feet per minute
Flight Score
100
operational score
Departure Airport
Philadelphia International Airport
Arrival Airport
Minneapolis-St Paul International/Wold-Chamberlain Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 250 | $583.33 | |
| Fuel Cost (0.9/lbs) | $20,590.20 | |
| Pilot Payment @ 250 | $583.33 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Expense: Fuel Service | $228.78 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Subfleet FDX-B744: Block Time Cost | ||
| Expense: Air Traffic Services |