Accepted
DL1167/C.C.A
Back to Logbook
DL 1167
Operational Callsign
Delta
Departure
KLGA
La Guardia Airport
Arrival
KDTW
Detroit Metropolitan Wayne County Airport
Pilot
Frederico José Souto de Freitas
Flight Officer
Aircraft
N367NW
A320
Landing Rate
0
feet per minute
Flight Score
100
operational score
Departure Airport
La Guardia Airport
Arrival Airport
Detroit Metropolitan Wayne County Airport
| Timestamp | Event |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 50 | $75.00 | |
| Fuel Cost (0.9/lbs) | $12,960.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Ground Handling (Departure) | $250.00 | |
| Expense: Fuel Service | $144.00 | |
| Pilot Payment @ 50 | $75.00 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Subfleet ASA-A319: Block Time Cost | ||
| Expense: Air Traffic Services |