KCLT
KBNA
| TIMESTAMP | EVENT |
|---|---|
| Sat, Jan 24, 2026 11:15 PM | Started boarding at 2026-01-24T23:15:42Z, aircraft: FenixA319 CFM WF SD |
| Sun, Jan 25, 2026 12:37 AM | Parking brake turned off; 35.219797,-80.947971; h=7°, a=732ft, s=0 kts |
| Sun, Jan 25, 2026 12:37 AM | Transponder changed to 5732; 35.219797,-80.947971; h=7°, a=732ft, s=0 kts |
| Sun, Jan 25, 2026 12:38 AM | Engine 1 started; 35.21937,-80.94797; h=359°, a=729ft, s=2 kts |
| Sun, Jan 25, 2026 12:39 AM | Parking brake turned on; 35.219088,-80.947299; h=274°, a=732ft, s=0 kts |
| Sun, Jan 25, 2026 12:39 AM | Engine 2 started; 35.219088,-80.947299; h=274°, a=732ft, s=0 kts |
| Sun, Jan 25, 2026 12:39 AM | Flaps set to CONF 2; 35.219088,-80.947299; h=274°, a=732ft, s=0 kts |
| Sun, Jan 25, 2026 12:39 AM | Flaps set to CONF 1; 35.219088,-80.947299; h=274°, a=732ft, s=0 kts |
| Sun, Jan 25, 2026 12:40 AM | Taxi lights turned on; 35.219088,-80.947299; h=274°, a=732ft, s=0 kts |
| Sun, Jan 25, 2026 12:40 AM | Parking brake turned off; 35.219088,-80.947299; h=274°, a=732ft, s=0 kts |
| Sun, Jan 25, 2026 12:42 AM | Parking brake turned on; 35.219057,-80.947913; h=274°, a=732ft, s=0 kts |
| Sun, Jan 25, 2026 12:42 AM | Parking brake turned off; 35.21905,-80.948056; h=274°, a=732ft, s=0 kts |
| Sun, Jan 25, 2026 12:51 AM | Landing lights turned on; 35.200172,-80.950556; h=294°, a=735ft, s=23 kts |
| Sun, Jan 25, 2026 12:51 AM | Strobe lights turned on; 35.20025,-80.950728; h=312°, a=734ft, s=23 kts |
| Sun, Jan 25, 2026 12:52 AM | Takeoff Time: 2026-01-25T00:52:02Z; 35.202329,-80.95103; h=3°, a=738ft, s=41 kts |
| Sun, Jan 25, 2026 12:52 AM | Taxi lights turned off; 35.222826,-80.953092; h=4°, a=1176ft, s=191 kts |
| Sun, Jan 25, 2026 12:52 AM | Flaps set to CONF 1; 35.22534,-80.953398; h=5°, a=1313ft, s=194 kts |
| Sun, Jan 25, 2026 12:52 AM | Gear Up; 35.231902,-80.954096; h=6°, a=1652ft, s=206 kts |
| Sun, Jan 25, 2026 12:52 AM | Flaps set to UP; 35.233309,-80.954292; h=4°, a=1719ft, s=209 kts |
| Sun, Jan 25, 2026 12:53 AM | Enroute; 35.245087,-80.959539; h=339°, a=2256ft, s=237 kts |
| Sun, Jan 25, 2026 1:04 AM | Landing lights turned off; 35.180251,-81.896535; h=275°, a=26372ft, s=297 kts |
| Sun, Jan 25, 2026 1:08 AM | TOC reached; 35.234709,-82.473257; h=289°, a=34018ft, s=275 kts |
| Sun, Jan 25, 2026 1:32 AM | Transponder changed to 5502; 35.698414,-85.119754; h=262°, a=21650ft, s=289 kts |
| Sun, Jan 25, 2026 1:37 AM | TOD reached; 35.592224,-85.698995; h=260°, a=16290ft, s=310 kts |
| Sun, Jan 25, 2026 1:41 AM | Landing lights turned on; 35.706884,-86.135516; h=282°, a=10501ft, s=270 kts |
| Sun, Jan 25, 2026 1:46 AM | Flaps set to CONF 1; 35.698636,-86.541432; h=262°, a=4830ft, s=225 kts |
| Sun, Jan 25, 2026 1:51 AM | Flaps set to CONF 2; 35.952081,-86.731772; h=25°, a=4006ft, s=197 kts |
| Sun, Jan 25, 2026 1:51 AM | Flaps set to CONF 3; 35.959589,-86.72879; h=25°, a=3969ft, s=193 kts |
| Sun, Jan 25, 2026 1:52 AM | Gear Down; 35.975286,-86.722533; h=27°, a=3662ft, s=194 kts |
| Sun, Jan 25, 2026 1:52 AM | Taxi lights turned on; 35.996574,-86.714056; h=27°, a=3222ft, s=191 kts |
| Sun, Jan 25, 2026 1:53 AM | Flaps set to FULL; 36.030248,-86.700626; h=26°, a=2503ft, s=182 kts |
| Sun, Jan 25, 2026 1:53 AM | Flaps set to 5; 36.046396,-86.694184; h=26°, a=2156ft, s=172 kts |
| Sun, Jan 25, 2026 1:55 AM | Landing rate: -352 |
| Sun, Jan 25, 2026 1:56 AM | Landing lights turned off; 36.130204,-86.661618; h=294°, a=566ft, s=7 kts |
| Sun, Jan 25, 2026 1:56 AM | Strobe lights turned off; 36.130226,-86.661726; h=286°, a=570ft, s=6 kts |
| Sun, Jan 25, 2026 1:56 AM | Flaps set to FULL; 36.130166,-86.661962; h=245°, a=568ft, s=2 kts |
| Sun, Jan 25, 2026 1:56 AM | Flaps set to CONF 3; 36.130146,-86.661994; h=239°, a=565ft, s=1 kts |
| Sun, Jan 25, 2026 1:56 AM | Flaps set to CONF 2; 36.130138,-86.662006; h=237°, a=565ft, s=0 kts |
| Sun, Jan 25, 2026 1:56 AM | Flaps set to CONF 1; 36.130138,-86.662006; h=237°, a=565ft, s=0 kts |
| Sun, Jan 25, 2026 1:56 AM | Flaps set to UP; 36.130138,-86.662006; h=237°, a=565ft, s=0 kts |
| Sun, Jan 25, 2026 2:01 AM | Parking brake turned on; 36.129777,-86.668197; h=39°, a=569ft, s=0 kts |
| Sun, Jan 25, 2026 2:01 AM | Taxi lights turned off; 36.129777,-86.668197; h=39°, a=569ft, s=0 kts |
| Sun, Jan 25, 2026 2:01 AM | Engine 2 stopped; 36.129777,-86.668197; h=39°, a=569ft, s=0 kts |
| Sun, Jan 25, 2026 2:01 AM | Beacons turned off; 36.129777,-86.668197; h=39°, a=569ft, s=0 kts |
| Sun, Jan 25, 2026 2:01 AM | Beacons turned on; 36.129777,-86.668197; h=39°, a=569ft, s=0 kts |
| Sun, Jan 25, 2026 2:01 AM | Blocks on time: 2026-01-25T02:01:41Z |
| Sun, Jan 25, 2026 2:01 AM | Engine 1 stopped; 36.129777,-86.668197; h=39°, a=569ft, s=0 kts |
| Sun, Jan 25, 2026 2:01 AM | Beacons turned off; 36.129777,-86.668197; h=39°, a=569ft, s=0 kts |
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 250 | $350.00 | |
| Fuel Cost (0.7/lbs) | $4,539.50 | |
| Pilot Payment @ 250 | $350.00 | |
| Expense: Fuel Service | $64.84 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Subfleet A319: Block Time Cost | ||
| Ground Handling (Arrival) | ||
| Ground Handling (Departure) |
Equipment
N348NB
A319
Landing Rate
-352
Score