KCLT
KRSW
Departure
Charlotte Douglas International Airport
Arrival
Southwest Florida International Airport
| TIMESTAMP | EVENT |
|---|
| Transaction Detail | Credit | Debit |
|---|---|---|
| Pilot Payment @ 125 | $218.75 | |
| Fuel Cost (0.9/lbs) | $18,090.09 | |
| Ground Handling (Departure) | $250.00 | |
| Ground Handling (Arrival) | $250.00 | |
| Pilot Payment @ 125 | $218.75 | |
| Expense: Fuel Service | $201.00 | |
| Expense: Standard Catering (Domestic Short Haul) | $3.00 | |
| Expense: Air Traffic Services | ||
| Subfleet ASA-A21N: Block Time Cost |
Equipment
N367NW
A320
Landing Rate
0
Score